Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Description
Just added...
Inviting and sunny, the wall of windows and vaulted ceilings make this condo a delight to be in, in the quaint Pine Meadow Village neighborhood. Enjoy everything Sisters has to offer, walk to everything in town, hang out at the pool (seasonal), or soak in the hot tub. There are tennis courts just a couple of blocks too!
Nicely and fully furnished and equipped, vaulted ceilings, cozy gas fireplace. Enjoy the two balconies, one in the front with mountain views, and one off the master bedroom, cozy gas fireplace. Right next door and free access to Pine Meadow Village seasonal swimming pool and year round spa & clubhouse. Tennis courts and the heart of downtown Sisters just a couple of blocks. Note: Kitchen is fully equipped and all linens are provided.
King bed in master, Full in second bedroom.
This condo is on the second floor and has approx 20 stairs to enter the unit.
This is a condo living situation and quiet hours, 10 p.m. to 8 a.m. apply.
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Notes
** The Club House including the pool and spa are not managed by Sisters Vacation Rentals. We cannot guarantee availability.
Deschutes County License #20
Normally there is a 2 night minimum with longer stays required for events/holidays.
Sisters Rodeo: Upto 4 minimum nights stay
Sisters Outdoor Quilt Show: 7 minimum night stay
Folk Festival: 3 minimum night stay
Deschutes County License #20
Normally there is a 2 night minimum with longer stays required for events/holidays.
Sisters Rodeo: Upto 4 minimum nights stay
Sisters Outdoor Quilt Show: 7 minimum night stay
Folk Festival: 3 minimum night stay
Community - Pine Meadow Village- in City of Sisters
Pine Meadow Village is a newer development on the west end of Sisters, walking distance
to downtown Sisters. Guests have access to the clubhouse, spa, seasonal pool and tennis
courts.There are walking paths throughout the village with beautiful mountain vistas.
The pool generally opens Memorial Day weekend (or before depending on weather) and closes late September.
Pool not included/available for guests at Sisters Executive Suites North, Middle and South.
Pool and Spa Hours
Pool ope...
Shopping | one half mile |
Restaurants | one half mile |
Golf Course | Aspen Lakes- 4 miles, Black Butte 9 miles |
Groceries | less than 1 mile |