Property Features
air conditioning
non-smoking
parking
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed, 1 Air Mattress
Description
New and modern, bright and cheery, all you need for comfortable lodging with short walk to downtown with plenty of parking.
If you plan to be out and about most of the time you are visiting Sisters, this place is perfect and comfortable for upto 5 people.
Park the car, close to everything in Sisters! Walk to town for coffee, dinner, and shopping.
This is one of two suites available, also available Sisters Suites Upper
One small to medium size dog up to 45 pounds allowed.
If you plan to be out and about most of the time you are visiting Sisters, this place is perfect and comfortable for upto 5 people.
Park the car, close to everything in Sisters! Walk to town for coffee, dinner, and shopping.
This is one of two suites available, also available Sisters Suites Upper
One small to medium size dog up to 45 pounds allowed.
Amenities
This unit does not have a full kitchen or access to Laundry facilities
Amenities it has...
A/C
Microwave
Fridge/Freezer
Coffee maker ( Drip and Keurig)
Toaster Oven
Iron/Board
Cable TV/ Smart TV/DVD PLayer
Amenities it has...
A/C
Microwave
Fridge/Freezer
Coffee maker ( Drip and Keurig)
Toaster Oven
Iron/Board
Cable TV/ Smart TV/DVD PLayer
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Notes
Deschutes County License #20
Normally there is a 2 night minimum with longer stays required for events/holidays.
Sisters Rodeo: Upto 4 minimum nights stay
Sisters Outdoor Quilt Show: 7 minimum night stay
Folk Festival: 3 minimum night stay
Normally there is a 2 night minimum with longer stays required for events/holidays.
Sisters Rodeo: Upto 4 minimum nights stay
Sisters Outdoor Quilt Show: 7 minimum night stay
Folk Festival: 3 minimum night stay