5 Bedrooms - Rating 5 (2)

Wagon Wheel Home

$124 - $819 / night + taxes & fees

Bedroom 5 bedrooms
Bathroom 3 baths
Guests 10 guests
Pets Not Allowed Pets Not Allowed

  • Address: 15187 Wagon Wheel
  • Location: Sisters
  • Type: 5 Bedrooms

Location Location

Description Description
This Beautiful home has room for the whole family, extended family, and friends.  Located in the neighborhood of Tollgate, you are surrounded by acres of National Forest, have access to the seasonal pool, biking paths, a tennis court, and a basketball court.  

Making memories is easy in this spacious home.  Imagine relaxing in the hot tub with your favorite IPA, cocktail, or mocktail while the kids enjoy a movie night in the game room with the projector.  Grill that perfect steak on the BBQ, while your kids play in the yard that is surrounded by the National Forest.  Who will be the cornhole champion on this year's summer vacation?

About The Space
When you enter the home you are greeted by a large family room and open concept kitchen.  In the kitchen the chef of your group will enjoy the counterspace and double ovens, while the coffee lover can enjoy the coffee bar in the dining room. 
Up a few steps, above the family room is a loft that is a small play room and has plenty of floor space for the air bed that is provided for even more sleeping space.  
Through the dining room is the large game room that includes an indoor basketball hoop, movie projector and second coffee bar.  Along with a full bathroom and bedroom with a Queen size bed.
The Master bedroom, includes a Queen size bed, and ensuite bathroom with a double vanity. 
Down the hall from the Master bedroom you will find a third full bathroom, a third bedroom with a Queen,  a fourth bedroom with a full sized bed, and the fifth bedroom has a twin bunk bed.

Parking
Guests will have no problem parking in the large driveway that has room for up to FIVE vehicles.

Outdoor Space
There is a large back yard with tons of space for your favorite yard games, a firepit (availability for use will depend on fire regulations), BBQ grill, and private hot tub.  

Don't wait another moment and book your Sisters getaway at The Wagon Wheel Home - Private, Peaceful, Perfect!

Upon making a reservation please note that signing a rental agreement will be necessary before you are granted access to the property.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 $489 23
$393 24 $349 25 $320 26 $321 27 $374 28 $510 29 $507 30
$398 31            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
09/14/2024 09/14/2024 $195
09/15/2024 09/15/2024 $139
09/16/2024 09/16/2024 $151
09/17/2024 09/17/2024 $143
09/18/2024 09/18/2024 $138
09/19/2024 09/19/2024 $182
09/20/2024 09/20/2024 $246
09/21/2024 09/21/2024 $247
09/22/2024 09/22/2024 $185
09/23/2024 09/23/2024 $170
09/24/2024 09/24/2024 $189
09/25/2024 09/25/2024 $191
09/26/2024 09/26/2024 $229
09/27/2024 09/27/2024 $330
09/28/2024 09/28/2024 $333
09/29/2024 09/29/2024 $253
09/30/2024 09/30/2024 $190
10/01/2024 10/01/2024 $179
10/02/2024 10/02/2024 $173
10/03/2024 10/03/2024 $205
10/04/2024 10/04/2024 $251
10/05/2024 10/05/2024 $270
10/06/2024 10/06/2024 $188
10/07/2024 10/07/2024 $151
10/08/2024 10/08/2024 $151
10/09/2024 10/09/2024 $151
10/10/2024 10/10/2024 $207
10/11/2024 10/11/2024 $290
10/12/2024 10/12/2024 $284
10/13/2024 10/13/2024 $180
10/14/2024 10/14/2024 $177
10/15/2024 10/15/2024 $162
10/16/2024 10/16/2024 $165
10/17/2024 10/17/2024 $205
10/18/2024 10/18/2024 $280
10/19/2024 10/19/2024 $281
10/20/2024 10/20/2024 $190
10/21/2024 10/21/2024 $163
10/22/2024 10/22/2024 $160
10/23/2024 10/23/2024 $165
10/24/2024 10/24/2024 $202
10/25/2024 10/25/2024 $304
10/26/2024 10/26/2024 $297
10/27/2024 10/27/2024 $175
10/28/2024 10/28/2024 $132
10/29/2024 10/29/2024 $124
10/30/2024 10/30/2024 $124
10/31/2024 10/31/2024 $160
11/01/2024 11/01/2024 $229
11/02/2024 11/02/2024 $214
11/03/2024 11/03/2024 $124
11/04/2024 11/04/2024 $124
11/05/2024 11/05/2024 $124
11/06/2024 11/06/2024 $124
11/07/2024 11/07/2024 $130
11/08/2024 11/08/2024 $253
11/09/2024 11/09/2024 $243
11/10/2024 11/10/2024 $151
11/11/2024 11/11/2024 $124
11/12/2024 11/12/2024 $124
11/13/2024 11/13/2024 $124
11/14/2024 11/14/2024 $142
11/15/2024 11/15/2024 $211
11/16/2024 11/16/2024 $250
11/17/2024 11/17/2024 $148
11/18/2024 11/18/2024 $124
11/19/2024 11/19/2024 $124
11/20/2024 11/20/2024 $149
11/21/2024 11/21/2024 $171
11/22/2024 11/22/2024 $213
11/23/2024 11/23/2024 $216
11/24/2024 11/24/2024 $160
11/25/2024 11/25/2024 $355
11/26/2024 11/26/2024 $335
11/27/2024 11/27/2024 $345
11/28/2024 11/28/2024 $354
11/29/2024 11/29/2024 $400
11/30/2024 11/30/2024 $425
12/01/2024 12/01/2024 $353
12/02/2024 12/02/2024 $124
12/03/2024 12/03/2024 $124
12/04/2024 12/04/2024 $126
12/05/2024 12/05/2024 $135
12/06/2024 12/06/2024 $191
12/07/2024 12/07/2024 $212
12/08/2024 12/08/2024 $155
12/09/2024 12/09/2024 $124
12/10/2024 12/10/2024 $124
12/11/2024 12/11/2024 $124
12/12/2024 12/12/2024 $124
12/13/2024 12/13/2024 $136
12/14/2024 12/14/2024 $166
12/15/2024 12/15/2024 $173
12/16/2024 12/16/2024 $138
12/17/2024 12/17/2024 $139
12/18/2024 12/18/2024 $144
12/19/2024 12/19/2024 $159
12/20/2024 12/20/2024 $362
12/21/2024 12/21/2024 $374
12/22/2024 12/22/2024 $387
12/23/2024 12/23/2024 $424
12/24/2024 12/24/2024 $483
12/25/2024 12/25/2024 $492
12/26/2024 12/26/2024 $450
12/27/2024 12/27/2024 $459
12/28/2024 12/28/2024 $467
12/29/2024 12/29/2024 $481
12/30/2024 12/30/2024 $508
12/31/2024 12/31/2024 $568
01/01/2025 01/01/2025 $527
01/02/2025 01/02/2025 $221
01/03/2025 01/03/2025 $291
01/04/2025 01/04/2025 $314
01/05/2025 01/05/2025 $259
01/06/2025 01/06/2025 $202
01/07/2025 01/07/2025 $135
01/08/2025 01/08/2025 $134
01/09/2025 01/09/2025 $139
01/10/2025 01/10/2025 $223
01/11/2025 01/11/2025 $239
01/12/2025 01/12/2025 $184
01/13/2025 01/13/2025 $141
01/14/2025 01/14/2025 $124
01/15/2025 01/15/2025 $124
01/16/2025 01/16/2025 $266
01/17/2025 01/17/2025 $359
01/18/2025 01/18/2025 $378
01/19/2025 01/19/2025 $324
01/20/2025 01/20/2025 $288
01/21/2025 01/21/2025 $124
01/22/2025 01/22/2025 $124
01/23/2025 01/23/2025 $161
01/24/2025 01/24/2025 $245
01/25/2025 01/25/2025 $239
01/26/2025 01/26/2025 $166
01/27/2025 01/27/2025 $124
01/28/2025 01/28/2025 $124
01/29/2025 01/29/2025 $124
01/30/2025 01/30/2025 $147
01/31/2025 01/31/2025 $229
02/01/2025 02/01/2025 $219
02/02/2025 02/02/2025 $130
02/03/2025 02/03/2025 $124
02/04/2025 02/04/2025 $124
02/05/2025 02/05/2025 $124
02/06/2025 02/06/2025 $124
02/07/2025 02/07/2025 $170
02/08/2025 02/08/2025 $162
02/09/2025 02/09/2025 $124
02/10/2025 02/10/2025 $124
02/11/2025 02/11/2025 $124
02/12/2025 02/12/2025 $124
02/13/2025 02/13/2025 $124
02/14/2025 02/14/2025 $348
02/15/2025 02/15/2025 $355
02/16/2025 02/16/2025 $282
02/17/2025 02/17/2025 $244
02/18/2025 02/18/2025 $124
02/19/2025 02/19/2025 $124
02/20/2025 02/20/2025 $149
02/21/2025 02/21/2025 $235
02/22/2025 02/22/2025 $237
02/23/2025 02/23/2025 $149
02/24/2025 02/24/2025 $124
02/25/2025 02/25/2025 $124
02/26/2025 02/26/2025 $124
02/27/2025 02/27/2025 $124
02/28/2025 02/28/2025 $172
03/01/2025 03/01/2025 $179
03/02/2025 03/02/2025 $124
03/03/2025 03/03/2025 $124
03/04/2025 03/04/2025 $124
03/05/2025 03/05/2025 $124
03/06/2025 03/06/2025 $124
03/07/2025 03/07/2025 $153
03/08/2025 03/08/2025 $179
03/09/2025 03/09/2025 $124
03/10/2025 03/10/2025 $124
03/11/2025 03/11/2025 $124
03/12/2025 03/12/2025 $124
03/13/2025 03/13/2025 $124
03/14/2025 03/14/2025 $267
03/15/2025 03/15/2025 $306
03/16/2025 03/16/2025 $211
03/17/2025 03/17/2025 $173
03/18/2025 03/18/2025 $161
03/19/2025 03/19/2025 $164
03/20/2025 03/20/2025 $203
03/21/2025 03/21/2025 $294
03/22/2025 03/22/2025 $323
03/23/2025 03/23/2025 $229
03/24/2025 03/24/2025 $199
03/25/2025 03/25/2025 $187
03/26/2025 03/26/2025 $192
03/27/2025 03/27/2025 $234
03/28/2025 03/28/2025 $328
03/29/2025 03/29/2025 $360
03/30/2025 03/30/2025 $268
03/31/2025 03/31/2025 $142
04/01/2025 04/01/2025 $124
04/02/2025 04/02/2025 $124
04/03/2025 04/03/2025 $127
04/04/2025 04/04/2025 $215
04/05/2025 04/05/2025 $222
04/06/2025 04/06/2025 $164
04/07/2025 04/07/2025 $139
04/08/2025 04/08/2025 $124
04/09/2025 04/09/2025 $124
04/10/2025 04/10/2025 $136
04/11/2025 04/11/2025 $213
04/12/2025 04/12/2025 $208
04/13/2025 04/13/2025 $150
04/14/2025 04/14/2025 $124
04/15/2025 04/15/2025 $124
04/16/2025 04/16/2025 $124
04/17/2025 04/17/2025 $169
04/18/2025 04/18/2025 $244
04/19/2025 04/19/2025 $253
04/20/2025 04/20/2025 $205
04/21/2025 04/21/2025 $173
04/22/2025 04/22/2025 $131
04/23/2025 04/23/2025 $138
04/24/2025 04/24/2025 $166
04/25/2025 04/25/2025 $239
04/26/2025 04/26/2025 $248
04/27/2025 04/27/2025 $196
04/28/2025 04/28/2025 $159
04/29/2025 04/29/2025 $157
04/30/2025 04/30/2025 $161
05/01/2025 05/01/2025 $200
05/02/2025 05/02/2025 $276
05/03/2025 05/03/2025 $280
05/04/2025 05/04/2025 $202
05/05/2025 05/05/2025 $157
05/06/2025 05/06/2025 $150
05/07/2025 05/07/2025 $150
05/08/2025 05/08/2025 $193
05/09/2025 05/09/2025 $285
05/10/2025 05/10/2025 $285
05/11/2025 05/11/2025 $184
05/12/2025 05/12/2025 $149
05/13/2025 05/13/2025 $143
05/14/2025 05/14/2025 $158
05/15/2025 05/15/2025 $218
05/16/2025 05/16/2025 $339
05/17/2025 05/17/2025 $346
05/18/2025 05/18/2025 $232
05/19/2025 05/19/2025 $190
05/20/2025 05/20/2025 $172
05/21/2025 05/21/2025 $187
05/22/2025 05/22/2025 $278
05/23/2025 05/23/2025 $451
05/24/2025 05/24/2025 $453
05/25/2025 05/25/2025 $344
05/26/2025 05/26/2025 $300
05/27/2025 05/27/2025 $216
05/28/2025 05/28/2025 $205
05/29/2025 05/29/2025 $260
05/30/2025 05/30/2025 $390
05/31/2025 05/31/2025 $399
06/01/2025 06/01/2025 $279
06/02/2025 06/02/2025 $234
06/03/2025 06/03/2025 $221
06/04/2025 06/04/2025 $224
06/05/2025 06/05/2025 $284
06/06/2025 06/06/2025 $416
06/07/2025 06/07/2025 $444
06/08/2025 06/08/2025 $359
06/09/2025 06/09/2025 $327
06/10/2025 06/10/2025 $337
06/11/2025 06/11/2025 $334
06/12/2025 06/12/2025 $398
06/13/2025 06/13/2025 $562
06/14/2025 06/14/2025 $595
06/15/2025 06/15/2025 $469
06/16/2025 06/16/2025 $410
06/17/2025 06/17/2025 $376
06/18/2025 06/18/2025 $350
06/19/2025 06/19/2025 $430
06/20/2025 06/20/2025 $534
06/21/2025 06/21/2025 $565
06/22/2025 06/22/2025 $461
06/23/2025 06/23/2025 $410
06/24/2025 06/24/2025 $401
06/25/2025 06/25/2025 $370
06/26/2025 06/26/2025 $435
06/27/2025 06/27/2025 $513
06/28/2025 06/28/2025 $531
06/29/2025 06/29/2025 $437
06/30/2025 06/30/2025 $402
07/01/2025 07/01/2025 $397
07/02/2025 07/02/2025 $392
07/03/2025 07/03/2025 $557
07/04/2025 07/04/2025 $636
07/05/2025 07/05/2025 $650
07/06/2025 07/06/2025 $556
07/07/2025 07/07/2025 $549
07/08/2025 07/08/2025 $578
07/09/2025 07/09/2025 $589
07/10/2025 07/10/2025 $693
07/11/2025 07/11/2025 $798
07/12/2025 07/12/2025 $819
07/13/2025 07/13/2025 $561
07/14/2025 07/14/2025 $473
07/15/2025 07/15/2025 $459
07/16/2025 07/16/2025 $467
07/17/2025 07/17/2025 $515
07/18/2025 07/18/2025 $591
07/19/2025 07/19/2025 $595
07/20/2025 07/20/2025 $487
07/21/2025 07/21/2025 $449
07/22/2025 07/22/2025 $457
07/23/2025 07/23/2025 $458
07/24/2025 07/24/2025 $504
07/25/2025 07/25/2025 $591
07/26/2025 07/26/2025 $569
07/27/2025 07/27/2025 $535
07/28/2025 07/28/2025 $422
07/29/2025 07/29/2025 $431
07/30/2025 07/30/2025 $435
07/31/2025 07/31/2025 $490
08/01/2025 08/01/2025 $559
08/02/2025 08/02/2025 $563
08/03/2025 08/03/2025 $469
08/04/2025 08/04/2025 $428
08/05/2025 08/05/2025 $431
08/06/2025 08/06/2025 $439
08/07/2025 08/07/2025 $499
08/08/2025 08/08/2025 $564
08/09/2025 08/09/2025 $565
08/10/2025 08/10/2025 $476
08/11/2025 08/11/2025 $468
08/12/2025 08/12/2025 $462
08/13/2025 08/13/2025 $471
08/14/2025 08/14/2025 $542
08/15/2025 08/15/2025 $586
08/16/2025 08/16/2025 $552
08/17/2025 08/17/2025 $455
08/18/2025 08/18/2025 $402
08/19/2025 08/19/2025 $373
08/20/2025 08/20/2025 $376
08/21/2025 08/21/2025 $427
08/22/2025 08/22/2025 $510
08/23/2025 08/23/2025 $489
08/24/2025 08/24/2025 $393
08/25/2025 08/25/2025 $349
08/26/2025 08/26/2025 $320
08/27/2025 08/27/2025 $321
08/28/2025 08/28/2025 $374
08/29/2025 08/29/2025 $510
08/30/2025 08/30/2025 $507
08/31/2025 08/31/2025 $398
09/01/2025 09/01/2025 $353
09/02/2025 09/02/2025 $284
09/03/2025 09/03/2025 $285
09/04/2025 09/04/2025 $364
09/05/2025 09/05/2025 $441
09/06/2025 09/06/2025 $441
09/07/2025 09/07/2025 $331
09/08/2025 09/08/2025 $293
09/09/2025 09/09/2025 $273
09/10/2025 09/10/2025 $274
09/11/2025 09/11/2025 $322
09/12/2025 09/12/2025 $428
09/13/2025 09/13/2025 $424

Amenities 31 Amenities
  • Air Conditioning
  • Bathtub
  • Childrens Book & Toys
  • Childrens Dinnerware
  • Coffee Maker
  • Desk
  • Dining table
  • Dishes & Silverware
  • Dishes & utensils for kids
  • Dishwasher
  • Dryer
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Fireplace
  • Garden or Backyard
  • Grill
  • Hair Dryer
  • Hiking
  • Hot Tub
  • Microwave
  • Private Entrance
  • Refrigerator
  • Smoke Detector
  • Stove
  • Television
  • Toaster
  • Towels
  • Washer
  • Wireless Internet
  • Community Pool
  • Wifi

Reviews Rating 5 (2) Reviews
Rating 5
Great house.
Perfect for families with small kids through middle school. Very close to town and in a secluded part of the neighborhood.
Christopher - Posted: 9/28/2023
Rating 5
Amazing stay!
We had to make this reservation last minute when we had a cancelation on a reservation in Bend with less than 24 hours notice. I can't imagine that the place in Bend would have been nearly this great. The house is beautiful with plenty of room for everyone. It's well kept and has all standard comforts. Pickleball on the court kept us entertained every evening. The common space is very comfortable and if we had even had time to play in the game room I expect it would have been great. Our group was mostly mountain bikers so we found some fun trails to ride to straight from the house (I recommend the loop around Black Butte) and it was easy to drive to the famous trails in Bend. We also visited great hiking and swimming. I highly recommend the trek to the blue pool on the McKensie river.
Michelle - Posted: 9/28/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree