6 Bedrooms

The Good Life

$350 - $829 / night + taxes & fees

Bedroom 6 bedrooms
Bathroom 4 baths
Guests 19 guests
Pets Allowed Pets Allowed

  • Address: 82 S 2050 W
  • Type: 6 Bedrooms

Location Location

Description Description
Welcome to "The Good Life" – your gateway to a world of luxury and leisure in Cedar City, Utah! This sprawling 6-bedroom, 4-bathroom retreat boasts a generous 4000 square feet of living space, ensuring everyone in your party has room to relax and enjoy their stay. Nestled just minutes away from a delightful array of restaurants and surrounded by several charming city parks, this property promises an unparalleled experience.

As you step inside, you'll find yourself immersed in a world of peace and comfort. The fully-equipped kitchen beckons culinary adventures, while the inviting living spaces offer a cozy haven for relaxation. Whether you're unwinding indoors or venturing outside, this home is your sanctuary.

Venture into the heart of Cedar City's vibrant downtown, where a myriad of culinary delights and charming shops await your exploration. For outdoor enthusiasts, the property's proximity to hiking trails, thrilling mountain biking routes, and pristine skiing slopes ensures endless opportunities for adventure.

Come and embrace "The Good Life" at this exquisite residence, where every moment is an invitation to indulge in the finest comforts and experiences Cedar City has to offer.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2023
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $350 7
$350 8 $350 9 $350 10 $350 11 12 13 $350 14
$350 15 $350 16 $350 17 $350 18 19 20 21
22 $350 23 $350 24 $350 25 $350 26 $350 27 $350 28
$350 29 $350 30 $350 31        
November 2023
Su Mo Tu We Th Fr Sa
      $350 1 $350 2 $350 3 $350 4
$350 5 $350 6 $350 7 $350 8 $350 9 $366 10 $356 11
$350 12 $350 13 $350 14 $350 15 $350 16 $350 17 $350 18
$350 19 $350 20 $380 21 22 23 24 $524 25
$360 26 $350 27 $350 28 $350 29 $350 30    
December 2023
Su Mo Tu We Th Fr Sa
          $405 1 $435 2
$350 3 $350 4 $350 5 $350 6 $350 7 $391 8 $400 9
$350 10 $350 11 $350 12 $350 13 $350 14 $404 15 $449 16
$358 17 $350 18 $350 19 $528 20 $423 21 $633 22 23
24 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  $506 1 $423 2 $570 3 $363 4 $426 5 $458 6
$384 7 $350 8 $350 9 $350 10 $410 11 $518 12 $536 13
$448 14 $360 15 $350 16 $350 17 $350 18 $415 19 $425 20
$350 21 $350 22 $350 23 $350 24 $350 25 $384 26 $396 27
$350 28 $350 29 $350 30 $350 31      
February 2024
Su Mo Tu We Th Fr Sa
        $350 1 $404 2 $425 3
$350 4 $350 5 $350 6 $350 7 $350 8 $419 9 $436 10
$350 11 $350 12 $350 13 $350 14 $503 15 $618 16 $643 17
$519 18 $450 19 $350 20 $350 21 $350 22 $435 23 $455 24
$350 25 $350 26 $350 27 $350 28 $350 29    
March 2024
Su Mo Tu We Th Fr Sa
          $383 1 $405 2
$350 3 $350 4 $350 5 $350 6 $350 7 $440 8 $483 9
$408 10 $401 11 $403 12 $374 13 $398 14 $470 15 $506 16
$421 17 $410 18 $400 19 $386 20 $414 21 $498 22 $523 23
$368 24 $360 25 $350 26 $354 27 $495 28 $571 29 $453 30
$455 31            
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
$350 7 $350 8 $350 9 $378 10 $398 11 $476 12 $441 13
$350 14 $350 15 $350 16 $350 17 $350 18 $356 19 $385 20
$385 21 $385 22 $385 23 $385 24 25 26 $385 27
$385 28 $385 29 $385 30        
May 2024
Su Mo Tu We Th Fr Sa
      $385 1 $385 2 $424 3 $415 4
$385 5 $385 6 $385 7 $385 8 $385 9 $435 10 $432 11
$385 12 $385 13 $385 14 15 16 17 18
19 20 21 $385 22 $385 23 $559 24 $527 25
$433 26 $415 27 $385 28 $385 29 $405 30 $503 31  
June 2024
Su Mo Tu We Th Fr Sa
            $454 1
$385 2 $385 3 $385 4 $414 5 $502 6 $606 7 $528 8
$430 9 $385 10 $385 11 $397 12 $473 13 $564 14 $531 15
$419 16 $394 17 $425 18 $437 19 $501 20 $568 21 $563 22
$409 23 $385 24 $395 25 $400 26 $449 27 $517 28 $551 29
$420 30            
July 2024
Su Mo Tu We Th Fr Sa
  $466 1 $492 2 $507 3 $546 4 $620 5 $634 6
$513 7 $405 8 $454 9 $442 10 $522 11 $621 12 $591 13
$485 14 $460 15 $465 16 $469 17 $491 18 $570 19 $565 20
$460 21 $415 22 $408 23 $447 24 $499 25 $580 26 $582 27
$465 28 $405 29 $403 30 $427 31      
August 2024
Su Mo Tu We Th Fr Sa
        $477 1 $566 2 $567 3
$434 4 $403 5 $405 6 $444 7 $470 8 $564 9 $578 10
$451 11 $403 12 $403 13 $403 14 $413 15 $508 16 $506 17
$403 18 $403 19 $403 20 $403 21 $409 22 $523 23 $516 24
$403 25 $403 26 $403 27 $403 28 $403 29 $657 30 $666 31
September 2024
Su Mo Tu We Th Fr Sa
$543 1 $482 2 $403 3 $403 4 $403 5 $465 6 $472 7
$403 8 $403 9 $403 10 $403 11 $403 12 $468 13 $462 14
$403 15 $403 16 $403 17 $403 18 $403 19 $514 20 $486 21
$403 22 $403 23 $403 24 $403 25 $403 26 $486 27 $446 28
$403 29 $403 30          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
10/04/2023 10/04/2023 $350
10/05/2023 10/05/2023 $350
10/06/2023 10/06/2023 $350
10/07/2023 10/07/2023 $350
10/08/2023 10/08/2023 $350
10/09/2023 10/09/2023 $350
10/10/2023 10/10/2023 $350
10/11/2023 10/11/2023 $350
10/12/2023 10/12/2023 $350
10/13/2023 10/13/2023 $352
10/14/2023 10/14/2023 $350
10/15/2023 10/15/2023 $350
10/16/2023 10/16/2023 $350
10/17/2023 10/17/2023 $350
10/18/2023 10/18/2023 $350
10/19/2023 10/19/2023 $388
10/20/2023 10/20/2023 $426
10/21/2023 10/21/2023 $395
10/22/2023 10/22/2023 $350
10/23/2023 10/23/2023 $350
10/24/2023 10/24/2023 $350
10/25/2023 10/25/2023 $350
10/26/2023 10/26/2023 $350
10/27/2023 10/27/2023 $350
10/28/2023 10/28/2023 $350
10/29/2023 10/29/2023 $350
10/30/2023 10/30/2023 $350
10/31/2023 10/31/2023 $350
11/01/2023 11/01/2023 $350
11/02/2023 11/02/2023 $350
11/03/2023 11/03/2023 $350
11/04/2023 11/04/2023 $350
11/05/2023 11/05/2023 $350
11/06/2023 11/06/2023 $350
11/07/2023 11/07/2023 $350
11/08/2023 11/08/2023 $350
11/09/2023 11/09/2023 $350
11/10/2023 11/10/2023 $366
11/11/2023 11/11/2023 $356
11/12/2023 11/12/2023 $350
11/13/2023 11/13/2023 $350
11/14/2023 11/14/2023 $350
11/15/2023 11/15/2023 $350
11/16/2023 11/16/2023 $350
11/17/2023 11/17/2023 $350
11/18/2023 11/18/2023 $350
11/19/2023 11/19/2023 $350
11/20/2023 11/20/2023 $350
11/21/2023 11/21/2023 $380
11/22/2023 11/22/2023 $488
11/23/2023 11/23/2023 $535
11/24/2023 11/24/2023 $633
11/25/2023 11/25/2023 $524
11/26/2023 11/26/2023 $360
11/27/2023 11/27/2023 $350
11/28/2023 11/28/2023 $350
11/29/2023 11/29/2023 $350
11/30/2023 11/30/2023 $350
12/01/2023 12/01/2023 $405
12/02/2023 12/02/2023 $435
12/03/2023 12/03/2023 $350
12/04/2023 12/04/2023 $350
12/05/2023 12/05/2023 $350
12/06/2023 12/06/2023 $350
12/07/2023 12/07/2023 $350
12/08/2023 12/08/2023 $391
12/09/2023 12/09/2023 $400
12/10/2023 12/10/2023 $350
12/11/2023 12/11/2023 $350
12/12/2023 12/12/2023 $350
12/13/2023 12/13/2023 $350
12/14/2023 12/14/2023 $350
12/15/2023 12/15/2023 $404
12/16/2023 12/16/2023 $449
12/17/2023 12/17/2023 $358
12/18/2023 12/18/2023 $350
12/19/2023 12/19/2023 $350
12/20/2023 12/20/2023 $528
12/21/2023 12/21/2023 $423
12/22/2023 12/22/2023 $633
12/23/2023 12/23/2023 $636
12/24/2023 12/24/2023 $571
12/25/2023 12/25/2023 $589
12/26/2023 12/26/2023 $561
12/27/2023 12/27/2023 $526
12/28/2023 12/28/2023 $553
12/29/2023 12/29/2023 $646
12/30/2023 12/30/2023 $829
12/31/2023 12/31/2023 $738
01/01/2024 01/01/2024 $506
01/02/2024 01/02/2024 $423
01/03/2024 01/03/2024 $570
01/04/2024 01/04/2024 $363
01/05/2024 01/05/2024 $426
01/06/2024 01/06/2024 $458
01/07/2024 01/07/2024 $384
01/08/2024 01/08/2024 $350
01/09/2024 01/09/2024 $350
01/10/2024 01/10/2024 $350
01/11/2024 01/11/2024 $410
01/12/2024 01/12/2024 $518
01/13/2024 01/13/2024 $536
01/14/2024 01/14/2024 $448
01/15/2024 01/15/2024 $360
01/16/2024 01/16/2024 $350
01/17/2024 01/17/2024 $350
01/18/2024 01/18/2024 $350
01/19/2024 01/19/2024 $415
01/20/2024 01/20/2024 $425
01/21/2024 01/21/2024 $350
01/22/2024 01/22/2024 $350
01/23/2024 01/23/2024 $350
01/24/2024 01/24/2024 $350
01/25/2024 01/25/2024 $350
01/26/2024 01/26/2024 $384
01/27/2024 01/27/2024 $396
01/28/2024 01/28/2024 $350
01/29/2024 01/29/2024 $350
01/30/2024 01/30/2024 $350
01/31/2024 01/31/2024 $350
02/01/2024 02/01/2024 $350
02/02/2024 02/02/2024 $404
02/03/2024 02/03/2024 $425
02/04/2024 02/04/2024 $350
02/05/2024 02/05/2024 $350
02/06/2024 02/06/2024 $350
02/07/2024 02/07/2024 $350
02/08/2024 02/08/2024 $350
02/09/2024 02/09/2024 $419
02/10/2024 02/10/2024 $436
02/11/2024 02/11/2024 $350
02/12/2024 02/12/2024 $350
02/13/2024 02/13/2024 $350
02/14/2024 02/14/2024 $350
02/15/2024 02/15/2024 $503
02/16/2024 02/16/2024 $618
02/17/2024 02/17/2024 $643
02/18/2024 02/18/2024 $519
02/19/2024 02/19/2024 $450
02/20/2024 02/20/2024 $350
02/21/2024 02/21/2024 $350
02/22/2024 02/22/2024 $350
02/23/2024 02/23/2024 $435
02/24/2024 02/24/2024 $455
02/25/2024 02/25/2024 $350
02/26/2024 02/26/2024 $350
02/27/2024 02/27/2024 $350
02/28/2024 02/28/2024 $350
02/29/2024 02/29/2024 $350
03/01/2024 03/01/2024 $383
03/02/2024 03/02/2024 $405
03/03/2024 03/03/2024 $350
03/04/2024 03/04/2024 $350
03/05/2024 03/05/2024 $350
03/06/2024 03/06/2024 $350
03/07/2024 03/07/2024 $350
03/08/2024 03/08/2024 $440
03/09/2024 03/09/2024 $483
03/10/2024 03/10/2024 $408
03/11/2024 03/11/2024 $401
03/12/2024 03/12/2024 $403
03/13/2024 03/13/2024 $374
03/14/2024 03/14/2024 $398
03/15/2024 03/15/2024 $470
03/16/2024 03/16/2024 $506
03/17/2024 03/17/2024 $421
03/18/2024 03/18/2024 $410
03/19/2024 03/19/2024 $400
03/20/2024 03/20/2024 $386
03/21/2024 03/21/2024 $414
03/22/2024 03/22/2024 $498
03/23/2024 03/23/2024 $523
03/24/2024 03/24/2024 $368
03/25/2024 03/25/2024 $360
03/26/2024 03/26/2024 $350
03/27/2024 03/27/2024 $354
03/28/2024 03/28/2024 $495
03/29/2024 03/29/2024 $571
03/30/2024 03/30/2024 $453
03/31/2024 03/31/2024 $455
04/01/2024 04/01/2024 $455
04/02/2024 04/02/2024 $350
04/03/2024 04/03/2024 $366
04/04/2024 04/04/2024 $385
04/05/2024 04/05/2024 $471
04/06/2024 04/06/2024 $454
04/07/2024 04/07/2024 $350
04/08/2024 04/08/2024 $350
04/09/2024 04/09/2024 $350
04/10/2024 04/10/2024 $378
04/11/2024 04/11/2024 $398
04/12/2024 04/12/2024 $476
04/13/2024 04/13/2024 $441
04/14/2024 04/14/2024 $350
04/15/2024 04/15/2024 $350
04/16/2024 04/16/2024 $350
04/17/2024 04/17/2024 $350
04/18/2024 04/18/2024 $350
04/19/2024 04/19/2024 $356
04/20/2024 04/20/2024 $385
04/21/2024 04/21/2024 $385
04/22/2024 04/22/2024 $385
04/23/2024 04/23/2024 $385
04/24/2024 04/24/2024 $385
04/25/2024 04/25/2024 $385
04/26/2024 04/26/2024 $453
04/27/2024 04/27/2024 $385
04/28/2024 04/28/2024 $385
04/29/2024 04/29/2024 $385
04/30/2024 04/30/2024 $385
05/01/2024 05/01/2024 $385
05/02/2024 05/02/2024 $385
05/03/2024 05/03/2024 $424
05/04/2024 05/04/2024 $415
05/05/2024 05/05/2024 $385
05/06/2024 05/06/2024 $385
05/07/2024 05/07/2024 $385
05/08/2024 05/08/2024 $385
05/09/2024 05/09/2024 $385
05/10/2024 05/10/2024 $435
05/11/2024 05/11/2024 $432
05/12/2024 05/12/2024 $385
05/13/2024 05/13/2024 $385
05/14/2024 05/14/2024 $385
05/15/2024 05/15/2024 $385
05/16/2024 05/16/2024 $385
05/17/2024 05/17/2024 $442
05/18/2024 05/18/2024 $430
05/19/2024 05/19/2024 $385
05/20/2024 05/20/2024 $385
05/21/2024 05/21/2024 $385
05/22/2024 05/22/2024 $385
05/23/2024 05/23/2024 $385
05/24/2024 05/24/2024 $559
05/25/2024 05/25/2024 $527
05/26/2024 05/26/2024 $433
05/27/2024 05/27/2024 $415
05/28/2024 05/28/2024 $385
05/29/2024 05/29/2024 $385
05/30/2024 05/30/2024 $405
05/31/2024 05/31/2024 $503
06/01/2024 06/01/2024 $454
06/02/2024 06/02/2024 $385
06/03/2024 06/03/2024 $385
06/04/2024 06/04/2024 $385
06/05/2024 06/05/2024 $414
06/06/2024 06/06/2024 $502
06/07/2024 06/07/2024 $606
06/08/2024 06/08/2024 $528
06/09/2024 06/09/2024 $430
06/10/2024 06/10/2024 $385
06/11/2024 06/11/2024 $385
06/12/2024 06/12/2024 $397
06/13/2024 06/13/2024 $473
06/14/2024 06/14/2024 $564
06/15/2024 06/15/2024 $531
06/16/2024 06/16/2024 $419
06/17/2024 06/17/2024 $394
06/18/2024 06/18/2024 $425
06/19/2024 06/19/2024 $437
06/20/2024 06/20/2024 $501
06/21/2024 06/21/2024 $568
06/22/2024 06/22/2024 $563
06/23/2024 06/23/2024 $409
06/24/2024 06/24/2024 $385
06/25/2024 06/25/2024 $395
06/26/2024 06/26/2024 $400
06/27/2024 06/27/2024 $449
06/28/2024 06/28/2024 $517
06/29/2024 06/29/2024 $551
06/30/2024 06/30/2024 $420
07/01/2024 07/01/2024 $466
07/02/2024 07/02/2024 $492
07/03/2024 07/03/2024 $507
07/04/2024 07/04/2024 $546
07/05/2024 07/05/2024 $620
07/06/2024 07/06/2024 $634
07/07/2024 07/07/2024 $513
07/08/2024 07/08/2024 $405
07/09/2024 07/09/2024 $454
07/10/2024 07/10/2024 $442
07/11/2024 07/11/2024 $522
07/12/2024 07/12/2024 $621
07/13/2024 07/13/2024 $591
07/14/2024 07/14/2024 $485
07/15/2024 07/15/2024 $460
07/16/2024 07/16/2024 $465
07/17/2024 07/17/2024 $469
07/18/2024 07/18/2024 $491
07/19/2024 07/19/2024 $570
07/20/2024 07/20/2024 $565
07/21/2024 07/21/2024 $460
07/22/2024 07/22/2024 $415
07/23/2024 07/23/2024 $408
07/24/2024 07/24/2024 $447
07/25/2024 07/25/2024 $499
07/26/2024 07/26/2024 $580
07/27/2024 07/27/2024 $582
07/28/2024 07/28/2024 $465
07/29/2024 07/29/2024 $405
07/30/2024 07/30/2024 $403
07/31/2024 07/31/2024 $427
08/01/2024 08/01/2024 $477
08/02/2024 08/02/2024 $566
08/03/2024 08/03/2024 $567
08/04/2024 08/04/2024 $434
08/05/2024 08/05/2024 $403
08/06/2024 08/06/2024 $405
08/07/2024 08/07/2024 $444
08/08/2024 08/08/2024 $470
08/09/2024 08/09/2024 $564
08/10/2024 08/10/2024 $578
08/11/2024 08/11/2024 $451
08/12/2024 08/12/2024 $403
08/13/2024 08/13/2024 $403
08/14/2024 08/14/2024 $403
08/15/2024 08/15/2024 $413
08/16/2024 08/16/2024 $508
08/17/2024 08/17/2024 $506
08/18/2024 08/18/2024 $403
08/19/2024 08/19/2024 $403
08/20/2024 08/20/2024 $403
08/21/2024 08/21/2024 $403
08/22/2024 08/22/2024 $409
08/23/2024 08/23/2024 $523
08/24/2024 08/24/2024 $516
08/25/2024 08/25/2024 $403
08/26/2024 08/26/2024 $403
08/27/2024 08/27/2024 $403
08/28/2024 08/28/2024 $403
08/29/2024 08/29/2024 $403
08/30/2024 08/30/2024 $657
08/31/2024 08/31/2024 $666
09/01/2024 09/01/2024 $543
09/02/2024 09/02/2024 $482
09/03/2024 09/03/2024 $403
09/04/2024 09/04/2024 $403
09/05/2024 09/05/2024 $403
09/06/2024 09/06/2024 $465
09/07/2024 09/07/2024 $472
09/08/2024 09/08/2024 $403
09/09/2024 09/09/2024 $403
09/10/2024 09/10/2024 $403
09/11/2024 09/11/2024 $403
09/12/2024 09/12/2024 $403
09/13/2024 09/13/2024 $468
09/14/2024 09/14/2024 $462
09/15/2024 09/15/2024 $403
09/16/2024 09/16/2024 $403
09/17/2024 09/17/2024 $403
09/18/2024 09/18/2024 $403
09/19/2024 09/19/2024 $403
09/20/2024 09/20/2024 $514
09/21/2024 09/21/2024 $486
09/22/2024 09/22/2024 $403
09/23/2024 09/23/2024 $403
09/24/2024 09/24/2024 $403
09/25/2024 09/25/2024 $403
09/26/2024 09/26/2024 $403
09/27/2024 09/27/2024 $486
09/28/2024 09/28/2024 $446
09/29/2024 09/29/2024 $403
09/30/2024 09/30/2024 $403
10/01/2024 10/01/2024 $403

Amenities 53 Amenities
  • Air Conditioning
  • Antiquing
  • Balcony
  • Bathtub
  • Coffee Maker
  • Crib
  • Cycling
  • Desk
  • Dining Room
  • Dining table
  • Dishes & Silverware
  • Dishes & utensils for kids
  • Dishwasher
  • Downtown
  • Dryer
  • Fenced Yard
  • Fire Extinguisher
  • Fireplace
  • Fishing
  • Fitness Center
  • Free Parking
  • Free wifi
  • Game Room
  • Games
  • Garden or Backyard
  • Grill
  • Gym/Fitness Room
  • Hair Dryer
  • High Chair
  • Historic
  • Microwave
  • Mountain View
  • Patio or Balcony
  • Pool Table
  • Private Entrance
  • Refrigerator
  • Romantic
  • Satellite or Cable
  • Shopping
  • Smart TV
  • Smoke Detector
  • Stove
  • Television
  • Toaster
  • Tourist Attractions
  • Towels
  • Washer
  • Wireless Internet
  • Bicycle
  • Gas/Propane Fireplace
  • Golf Course Community
  • Roku
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree