7 Bedrooms

Ridge_Top_Lodge

$379 - $1,501 / night + taxes & fees

Bedroom 7 bedrooms
Bathroom 3 baths
Guests 21 guests
Pets Not Allowed Pets Not Allowed

  • Address: 1025 Ridge Top
  • Type: 7 Bedrooms

Location Location

Description Description
This 7 bedroom cabin that SLEEPS 20 is perfect for your next vacation with family and friends. This cabin is perfect for any time of year.  With all the same comforts of most five star hotels, but  in the privacy of your own cabin surrounded by aspen and pine trees that create the perfect environment. Enjoying your morning coffee or maybe an evening beverage and take in all the beauty that nature has to offer. Rest assured whatever your preference you will be happy with what this cabin and Brian Head has to offer while you are in town. Listed below you will see nearby activities and approximate distances, plus amenities offered. We look forward to hosting you during your next visit to Brian Head.

Nearby activities:

Mountain biking from property
Snowmobiling from property
Tubing park 1.5 miles
Ski lifts 1.5 miles
Parowan 14 miles
Bryce Canyon 60 miles
Zion NP 90 miles
Cedar Breaks NM 2 miles

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2023
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
Su Mo Tu We Th Fr Sa
      $379 1 $379 2 $379 3 $379 4
$379 5 $379 6 $379 7 $379 8 $379 9 $379 10 $379 11
$379 12 $379 13 $379 14 $379 15 $379 16 $379 17 $379 18
$379 19 $379 20 $406 21 22 23 24 25
$443 26 $379 27 $379 28 $379 29 $379 30    
December 2023
Su Mo Tu We Th Fr Sa
          $410 1 $401 2
$379 3 $379 4 $379 5 $379 6 $379 7 $396 8 $379 9
$379 10 $379 11 $379 12 $379 13 $379 14 $389 15 $486 16
$440 17 $488 18 $429 19 $381 20 $379 21 $1169 22 23
24 25 26 27 28 29 30
$1343 31            
January 2024
Su Mo Tu We Th Fr Sa
  $1190 1 2 3 4 5 $504 6
$401 7 $429 8 $379 9 $379 10 $753 11 $975 12 $1003 13
$896 14 $718 15 $379 16 $379 17 $438 18 $669 19 $703 20
$546 21 $391 22 $379 23 $379 24 $430 25 $668 26 $696 27
$498 28 $379 29 $379 30 $379 31      
February 2024
Su Mo Tu We Th Fr Sa
        $459 1 $715 2 $745 3
$501 4 $385 5 $379 6 $379 7 $469 8 $744 9 $748 10
$496 11 $385 12 $379 13 $379 14 $985 15 $1285 16 $1273 17
$1035 18 $925 19 $611 20 $559 21 $598 22 $730 23 $699 24
$455 25 $379 26 $379 27 $379 28 $399 29    
March 2024
Su Mo Tu We Th Fr Sa
          $704 1 $671 2
$477 3 $417 4 $417 5 $417 6 $417 7 $692 8 $681 9
$529 10 $417 11 $446 12 13 14 15 16
$417 17 $417 18 $454 19 $441 20 $443 21 $630 22 $633 23
$468 24 $418 25 $417 26 $417 27 $524 28 $663 29 $652 30
$561 31            
April 2024
Su Mo Tu We Th Fr Sa
  $513 1 $417 2 $417 3 $417 4 $488 5 $485 6
$417 7 $417 8 $417 9 $417 10 $417 11 $440 12 $418 13
$417 14 $417 15 $417 16 $417 17 $417 18 $417 19 $417 20
$417 21 $417 22 $417 23 $417 24 $417 25 $417 26 $417 27
$417 28 $417 29 $417 30        
May 2024
Su Mo Tu We Th Fr Sa
      $417 1 $417 2 $417 3 $417 4
$417 5 $417 6 $417 7 $417 8 $417 9 $417 10 $417 11
$417 12 $417 13 $417 14 $417 15 $417 16 $417 17 $417 18
$417 19 $417 20 $417 21 $417 22 $417 23 $649 24 $641 25
$614 26 $606 27 $417 28 $417 29 $417 30 $417 31  
June 2024
Su Mo Tu We Th Fr Sa
            $417 1
$417 2 $417 3 $417 4 $417 5 $417 6 $417 7 $417 8
$417 9 $417 10 $417 11 $417 12 $417 13 $417 14 $417 15
$417 16 $417 17 $417 18 $417 19 $417 20 $417 21 $417 22
$417 23 $417 24 $417 25 $417 26 $417 27 $417 28 $455 29
$455 30            
July 2024
Su Mo Tu We Th Fr Sa
  $455 1 $521 2 3 4 5 6
$484 7 $455 8 $455 9 $455 10 $455 11 $455 12 $455 13
$455 14 $455 15 $455 16 $455 17 $455 18 $455 19 $455 20
$455 21 $455 22 $455 23 $455 24 $455 25 $466 26 $455 27
$455 28 $455 29 $455 30 $455 31      
August 2024
Su Mo Tu We Th Fr Sa
        $455 1 $478 2 $458 3
$455 4 $455 5 $455 6 $455 7 $455 8 $461 9 $455 10
$455 11 $455 12 $455 13 $455 14 $455 15 $455 16 $455 17
$455 18 $455 19 $455 20 $455 21 $455 22 $455 23 $455 24
$455 25 $455 26 $455 27 $455 28 $455 29 $833 30 $827 31
September 2024
Su Mo Tu We Th Fr Sa
$746 1 $702 2 $455 3 $455 4 $455 5 $455 6 $455 7
$455 8 $455 9 $455 10 $455 11 $455 12 $455 13 $455 14
$455 15 $455 16 $455 17 $455 18 $455 19 $455 20 $455 21
$455 22 $455 23 $455 24 $455 25 $455 26 $455 27 $455 28
$455 29 $455 30          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
10/04/2023 10/04/2023 $379
10/05/2023 10/05/2023 $379
10/06/2023 10/06/2023 $379
10/07/2023 10/07/2023 $379
10/08/2023 10/08/2023 $379
10/09/2023 10/09/2023 $379
10/10/2023 10/10/2023 $379
10/11/2023 10/11/2023 $379
10/12/2023 10/12/2023 $379
10/13/2023 10/13/2023 $379
10/14/2023 10/14/2023 $379
10/15/2023 10/15/2023 $379
10/16/2023 10/16/2023 $379
10/17/2023 10/17/2023 $379
10/18/2023 10/18/2023 $379
10/19/2023 10/19/2023 $379
10/20/2023 10/20/2023 $379
10/21/2023 10/21/2023 $379
10/22/2023 10/22/2023 $379
10/23/2023 10/23/2023 $379
10/24/2023 10/24/2023 $379
10/25/2023 10/25/2023 $379
10/26/2023 10/26/2023 $379
10/27/2023 10/27/2023 $379
10/28/2023 10/28/2023 $379
10/29/2023 10/29/2023 $379
10/30/2023 10/30/2023 $379
10/31/2023 10/31/2023 $379
11/01/2023 11/01/2023 $379
11/02/2023 11/02/2023 $379
11/03/2023 11/03/2023 $379
11/04/2023 11/04/2023 $379
11/05/2023 11/05/2023 $379
11/06/2023 11/06/2023 $379
11/07/2023 11/07/2023 $379
11/08/2023 11/08/2023 $379
11/09/2023 11/09/2023 $379
11/10/2023 11/10/2023 $379
11/11/2023 11/11/2023 $379
11/12/2023 11/12/2023 $379
11/13/2023 11/13/2023 $379
11/14/2023 11/14/2023 $379
11/15/2023 11/15/2023 $379
11/16/2023 11/16/2023 $379
11/17/2023 11/17/2023 $379
11/18/2023 11/18/2023 $379
11/19/2023 11/19/2023 $379
11/20/2023 11/20/2023 $379
11/21/2023 11/21/2023 $406
11/22/2023 11/22/2023 $486
11/23/2023 11/23/2023 $520
11/24/2023 11/24/2023 $613
11/25/2023 11/25/2023 $608
11/26/2023 11/26/2023 $443
11/27/2023 11/27/2023 $379
11/28/2023 11/28/2023 $379
11/29/2023 11/29/2023 $379
11/30/2023 11/30/2023 $379
12/01/2023 12/01/2023 $410
12/02/2023 12/02/2023 $401
12/03/2023 12/03/2023 $379
12/04/2023 12/04/2023 $379
12/05/2023 12/05/2023 $379
12/06/2023 12/06/2023 $379
12/07/2023 12/07/2023 $379
12/08/2023 12/08/2023 $396
12/09/2023 12/09/2023 $379
12/10/2023 12/10/2023 $379
12/11/2023 12/11/2023 $379
12/12/2023 12/12/2023 $379
12/13/2023 12/13/2023 $379
12/14/2023 12/14/2023 $379
12/15/2023 12/15/2023 $389
12/16/2023 12/16/2023 $486
12/17/2023 12/17/2023 $440
12/18/2023 12/18/2023 $488
12/19/2023 12/19/2023 $429
12/20/2023 12/20/2023 $381
12/21/2023 12/21/2023 $379
12/22/2023 12/22/2023 $1,169
12/23/2023 12/23/2023 $1,190
12/24/2023 12/24/2023 $1,171
12/25/2023 12/25/2023 $1,291
12/26/2023 12/26/2023 $1,103
12/27/2023 12/27/2023 $1,079
12/28/2023 12/28/2023 $1,116
12/29/2023 12/29/2023 $1,354
12/30/2023 12/30/2023 $1,501
12/31/2023 12/31/2023 $1,343
01/01/2024 01/01/2024 $1,190
01/02/2024 01/02/2024 $1,190
01/03/2024 01/03/2024 $1,180
01/04/2024 01/04/2024 $641
01/05/2024 01/05/2024 $721
01/06/2024 01/06/2024 $504
01/07/2024 01/07/2024 $401
01/08/2024 01/08/2024 $429
01/09/2024 01/09/2024 $379
01/10/2024 01/10/2024 $379
01/11/2024 01/11/2024 $753
01/12/2024 01/12/2024 $975
01/13/2024 01/13/2024 $1,003
01/14/2024 01/14/2024 $896
01/15/2024 01/15/2024 $718
01/16/2024 01/16/2024 $379
01/17/2024 01/17/2024 $379
01/18/2024 01/18/2024 $438
01/19/2024 01/19/2024 $669
01/20/2024 01/20/2024 $703
01/21/2024 01/21/2024 $546
01/22/2024 01/22/2024 $391
01/23/2024 01/23/2024 $379
01/24/2024 01/24/2024 $379
01/25/2024 01/25/2024 $430
01/26/2024 01/26/2024 $668
01/27/2024 01/27/2024 $696
01/28/2024 01/28/2024 $498
01/29/2024 01/29/2024 $379
01/30/2024 01/30/2024 $379
01/31/2024 01/31/2024 $379
02/01/2024 02/01/2024 $459
02/02/2024 02/02/2024 $715
02/03/2024 02/03/2024 $745
02/04/2024 02/04/2024 $501
02/05/2024 02/05/2024 $385
02/06/2024 02/06/2024 $379
02/07/2024 02/07/2024 $379
02/08/2024 02/08/2024 $469
02/09/2024 02/09/2024 $744
02/10/2024 02/10/2024 $748
02/11/2024 02/11/2024 $496
02/12/2024 02/12/2024 $385
02/13/2024 02/13/2024 $379
02/14/2024 02/14/2024 $379
02/15/2024 02/15/2024 $985
02/16/2024 02/16/2024 $1,285
02/17/2024 02/17/2024 $1,273
02/18/2024 02/18/2024 $1,035
02/19/2024 02/19/2024 $925
02/20/2024 02/20/2024 $611
02/21/2024 02/21/2024 $559
02/22/2024 02/22/2024 $598
02/23/2024 02/23/2024 $730
02/24/2024 02/24/2024 $699
02/25/2024 02/25/2024 $455
02/26/2024 02/26/2024 $379
02/27/2024 02/27/2024 $379
02/28/2024 02/28/2024 $379
02/29/2024 02/29/2024 $399
03/01/2024 03/01/2024 $704
03/02/2024 03/02/2024 $671
03/03/2024 03/03/2024 $477
03/04/2024 03/04/2024 $417
03/05/2024 03/05/2024 $417
03/06/2024 03/06/2024 $417
03/07/2024 03/07/2024 $417
03/08/2024 03/08/2024 $692
03/09/2024 03/09/2024 $681
03/10/2024 03/10/2024 $529
03/11/2024 03/11/2024 $417
03/12/2024 03/12/2024 $446
03/13/2024 03/13/2024 $472
03/14/2024 03/14/2024 $509
03/15/2024 03/15/2024 $708
03/16/2024 03/16/2024 $639
03/17/2024 03/17/2024 $417
03/18/2024 03/18/2024 $417
03/19/2024 03/19/2024 $454
03/20/2024 03/20/2024 $441
03/21/2024 03/21/2024 $443
03/22/2024 03/22/2024 $630
03/23/2024 03/23/2024 $633
03/24/2024 03/24/2024 $468
03/25/2024 03/25/2024 $418
03/26/2024 03/26/2024 $417
03/27/2024 03/27/2024 $417
03/28/2024 03/28/2024 $524
03/29/2024 03/29/2024 $663
03/30/2024 03/30/2024 $652
03/31/2024 03/31/2024 $561
04/01/2024 04/01/2024 $513
04/02/2024 04/02/2024 $417
04/03/2024 04/03/2024 $417
04/04/2024 04/04/2024 $417
04/05/2024 04/05/2024 $488
04/06/2024 04/06/2024 $485
04/07/2024 04/07/2024 $417
04/08/2024 04/08/2024 $417
04/09/2024 04/09/2024 $417
04/10/2024 04/10/2024 $417
04/11/2024 04/11/2024 $417
04/12/2024 04/12/2024 $440
04/13/2024 04/13/2024 $418
04/14/2024 04/14/2024 $417
04/15/2024 04/15/2024 $417
04/16/2024 04/16/2024 $417
04/17/2024 04/17/2024 $417
04/18/2024 04/18/2024 $417
04/19/2024 04/19/2024 $417
04/20/2024 04/20/2024 $417
04/21/2024 04/21/2024 $417
04/22/2024 04/22/2024 $417
04/23/2024 04/23/2024 $417
04/24/2024 04/24/2024 $417
04/25/2024 04/25/2024 $417
04/26/2024 04/26/2024 $417
04/27/2024 04/27/2024 $417
04/28/2024 04/28/2024 $417
04/29/2024 04/29/2024 $417
04/30/2024 04/30/2024 $417
05/01/2024 05/01/2024 $417
05/02/2024 05/02/2024 $417
05/03/2024 05/03/2024 $417
05/04/2024 05/04/2024 $417
05/05/2024 05/05/2024 $417
05/06/2024 05/06/2024 $417
05/07/2024 05/07/2024 $417
05/08/2024 05/08/2024 $417
05/09/2024 05/09/2024 $417
05/10/2024 05/10/2024 $417
05/11/2024 05/11/2024 $417
05/12/2024 05/12/2024 $417
05/13/2024 05/13/2024 $417
05/14/2024 05/14/2024 $417
05/15/2024 05/15/2024 $417
05/16/2024 05/16/2024 $417
05/17/2024 05/17/2024 $417
05/18/2024 05/18/2024 $417
05/19/2024 05/19/2024 $417
05/20/2024 05/20/2024 $417
05/21/2024 05/21/2024 $417
05/22/2024 05/22/2024 $417
05/23/2024 05/23/2024 $417
05/24/2024 05/24/2024 $649
05/25/2024 05/25/2024 $641
05/26/2024 05/26/2024 $614
05/27/2024 05/27/2024 $606
05/28/2024 05/28/2024 $417
05/29/2024 05/29/2024 $417
05/30/2024 05/30/2024 $417
05/31/2024 05/31/2024 $417
06/01/2024 06/01/2024 $417
06/02/2024 06/02/2024 $417
06/03/2024 06/03/2024 $417
06/04/2024 06/04/2024 $417
06/05/2024 06/05/2024 $417
06/06/2024 06/06/2024 $417
06/07/2024 06/07/2024 $417
06/08/2024 06/08/2024 $417
06/09/2024 06/09/2024 $417
06/10/2024 06/10/2024 $417
06/11/2024 06/11/2024 $417
06/12/2024 06/12/2024 $417
06/13/2024 06/13/2024 $417
06/14/2024 06/14/2024 $417
06/15/2024 06/15/2024 $417
06/16/2024 06/16/2024 $417
06/17/2024 06/17/2024 $417
06/18/2024 06/18/2024 $417
06/19/2024 06/19/2024 $417
06/20/2024 06/20/2024 $417
06/21/2024 06/21/2024 $417
06/22/2024 06/22/2024 $417
06/23/2024 06/23/2024 $417
06/24/2024 06/24/2024 $417
06/25/2024 06/25/2024 $417
06/26/2024 06/26/2024 $417
06/27/2024 06/27/2024 $417
06/28/2024 06/28/2024 $417
06/29/2024 06/29/2024 $455
06/30/2024 06/30/2024 $455
07/01/2024 07/01/2024 $455
07/02/2024 07/02/2024 $521
07/03/2024 07/03/2024 $550
07/04/2024 07/04/2024 $582
07/05/2024 07/05/2024 $643
07/06/2024 07/06/2024 $631
07/07/2024 07/07/2024 $484
07/08/2024 07/08/2024 $455
07/09/2024 07/09/2024 $455
07/10/2024 07/10/2024 $455
07/11/2024 07/11/2024 $455
07/12/2024 07/12/2024 $455
07/13/2024 07/13/2024 $455
07/14/2024 07/14/2024 $455
07/15/2024 07/15/2024 $455
07/16/2024 07/16/2024 $455
07/17/2024 07/17/2024 $455
07/18/2024 07/18/2024 $455
07/19/2024 07/19/2024 $455
07/20/2024 07/20/2024 $455
07/21/2024 07/21/2024 $455
07/22/2024 07/22/2024 $455
07/23/2024 07/23/2024 $455
07/24/2024 07/24/2024 $455
07/25/2024 07/25/2024 $455
07/26/2024 07/26/2024 $466
07/27/2024 07/27/2024 $455
07/28/2024 07/28/2024 $455
07/29/2024 07/29/2024 $455
07/30/2024 07/30/2024 $455
07/31/2024 07/31/2024 $455
08/01/2024 08/01/2024 $455
08/02/2024 08/02/2024 $478
08/03/2024 08/03/2024 $458
08/04/2024 08/04/2024 $455
08/05/2024 08/05/2024 $455
08/06/2024 08/06/2024 $455
08/07/2024 08/07/2024 $455
08/08/2024 08/08/2024 $455
08/09/2024 08/09/2024 $461
08/10/2024 08/10/2024 $455
08/11/2024 08/11/2024 $455
08/12/2024 08/12/2024 $455
08/13/2024 08/13/2024 $455
08/14/2024 08/14/2024 $455
08/15/2024 08/15/2024 $455
08/16/2024 08/16/2024 $455
08/17/2024 08/17/2024 $455
08/18/2024 08/18/2024 $455
08/19/2024 08/19/2024 $455
08/20/2024 08/20/2024 $455
08/21/2024 08/21/2024 $455
08/22/2024 08/22/2024 $455
08/23/2024 08/23/2024 $455
08/24/2024 08/24/2024 $455
08/25/2024 08/25/2024 $455
08/26/2024 08/26/2024 $455
08/27/2024 08/27/2024 $455
08/28/2024 08/28/2024 $455
08/29/2024 08/29/2024 $455
08/30/2024 08/30/2024 $833
08/31/2024 08/31/2024 $827
09/01/2024 09/01/2024 $746
09/02/2024 09/02/2024 $702
09/03/2024 09/03/2024 $455
09/04/2024 09/04/2024 $455
09/05/2024 09/05/2024 $455
09/06/2024 09/06/2024 $455
09/07/2024 09/07/2024 $455
09/08/2024 09/08/2024 $455
09/09/2024 09/09/2024 $455
09/10/2024 09/10/2024 $455
09/11/2024 09/11/2024 $455
09/12/2024 09/12/2024 $455
09/13/2024 09/13/2024 $455
09/14/2024 09/14/2024 $455
09/15/2024 09/15/2024 $455
09/16/2024 09/16/2024 $455
09/17/2024 09/17/2024 $455
09/18/2024 09/18/2024 $455
09/19/2024 09/19/2024 $455
09/20/2024 09/20/2024 $455
09/21/2024 09/21/2024 $455
09/22/2024 09/22/2024 $455
09/23/2024 09/23/2024 $455
09/24/2024 09/24/2024 $455
09/25/2024 09/25/2024 $455
09/26/2024 09/26/2024 $455
09/27/2024 09/27/2024 $455
09/28/2024 09/28/2024 $455
09/29/2024 09/29/2024 $455
09/30/2024 09/30/2024 $455
10/01/2024 10/01/2024 $455

Amenities 43 Amenities
  • Bathtub
  • Bird Watching
  • Coffee Maker
  • Dining Room
  • Dining table
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • DVD Player
  • Fire Extinguisher
  • Fireplace
  • Fishing
  • Free wifi
  • Game Room
  • Garage
  • Hiking
  • Hunting
  • Iron & Ironing Board
  • Microwave
  • Mountain Climbing
  • Mountain View
  • Mountaineering
  • Patio or Balcony
  • Private Entrance
  • Refrigerator
  • Resort
  • Romantic
  • Satellite or Cable
  • Skiing
  • Sledding
  • Smoke Detector
  • Snowboarding
  • Snowmobiling
  • Stove
  • Television
  • Toaster
  • Towels
  • Washer
  • Wildlife Viewing
  • Wireless Internet
  • Bicycle
  • Gas/Propane Fireplace
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree