Location
Description
With views of the Metolius River from the living room, dining area, and loft, cabin six offers an unmatched sense of tranquility and relaxation only nature can provide.
With plenty of space for a comfortable and orderly cabin life, there is no need to live out of suitcases in cabin six. The loft features a queen bed and love seat positioned to take advantage of the views. The downstairs sitting room offers a couch for relaxation, which can also be used as a single bed. New furnishings and contemporary décor have been selected for simplicity, charm, and convenience.
Notable features include a stone fireplace, CD player with CD collection, and a fully equipped kitchen. Being a true getaway, and with so much beauty and activities around, there is no tv. Instead, end the perfect day of exploring or relaxation with a nice glass of wine on our deck that overlooks a lush lawn area, Ponderosa pines, and of course, an incredible view of the river.
Let cabin six be your “base camp” while you enjoy the outstanding hiking, biking, fishing, skiing, and the other countless outdoor activities the immediate area has to offer.
Upon making a reservation please note that signing a rental agreement will be necessary before you are granted access to the property.
With plenty of space for a comfortable and orderly cabin life, there is no need to live out of suitcases in cabin six. The loft features a queen bed and love seat positioned to take advantage of the views. The downstairs sitting room offers a couch for relaxation, which can also be used as a single bed. New furnishings and contemporary décor have been selected for simplicity, charm, and convenience.
Notable features include a stone fireplace, CD player with CD collection, and a fully equipped kitchen. Being a true getaway, and with so much beauty and activities around, there is no tv. Instead, end the perfect day of exploring or relaxation with a nice glass of wine on our deck that overlooks a lush lawn area, Ponderosa pines, and of course, an incredible view of the river.
Let cabin six be your “base camp” while you enjoy the outstanding hiking, biking, fishing, skiing, and the other countless outdoor activities the immediate area has to offer.
Upon making a reservation please note that signing a rental agreement will be necessary before you are granted access to the property.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
09/15/2024 | 09/15/2024 | $275 |
09/16/2024 | 09/16/2024 | $275 |
09/17/2024 | 09/17/2024 | $275 |
09/18/2024 | 09/18/2024 | $275 |
09/19/2024 | 09/19/2024 | $275 |
09/20/2024 | 09/20/2024 | $275 |
09/21/2024 | 09/21/2024 | $275 |
09/22/2024 | 09/22/2024 | $275 |
09/23/2024 | 09/23/2024 | $275 |
09/24/2024 | 09/24/2024 | $275 |
09/25/2024 | 09/25/2024 | $275 |
09/26/2024 | 09/26/2024 | $275 |
09/27/2024 | 09/27/2024 | $275 |
09/28/2024 | 09/28/2024 | $275 |
09/29/2024 | 09/29/2024 | $275 |
09/30/2024 | 09/30/2024 | $275 |
10/01/2024 | 10/01/2024 | $275 |
10/02/2024 | 10/02/2024 | $275 |
10/03/2024 | 10/03/2024 | $275 |
10/04/2024 | 10/04/2024 | $275 |
10/05/2024 | 10/05/2024 | $275 |
10/06/2024 | 10/06/2024 | $275 |
10/07/2024 | 10/07/2024 | $275 |
10/08/2024 | 10/08/2024 | $275 |
10/09/2024 | 10/09/2024 | $275 |
10/10/2024 | 10/10/2024 | $275 |
10/11/2024 | 10/11/2024 | $275 |
10/12/2024 | 10/12/2024 | $275 |
10/13/2024 | 10/13/2024 | $275 |
10/14/2024 | 10/14/2024 | $275 |
10/15/2024 | 10/15/2024 | $275 |
10/16/2024 | 10/16/2024 | $275 |
10/17/2024 | 10/17/2024 | $275 |
10/18/2024 | 10/18/2024 | $275 |
10/19/2024 | 10/19/2024 | $275 |
10/20/2024 | 10/20/2024 | $275 |
10/21/2024 | 10/21/2024 | $275 |
10/22/2024 | 10/22/2024 | $275 |
10/23/2024 | 10/23/2024 | $275 |
10/24/2024 | 10/24/2024 | $275 |
10/25/2024 | 10/25/2024 | $275 |
10/26/2024 | 10/26/2024 | $275 |
10/27/2024 | 10/27/2024 | $275 |
10/28/2024 | 10/28/2024 | $275 |
10/29/2024 | 10/29/2024 | $275 |
10/30/2024 | 10/30/2024 | $275 |
10/31/2024 | 10/31/2024 | $275 |
11/01/2024 | 11/01/2024 | $275 |
11/02/2024 | 11/02/2024 | $275 |
11/03/2024 | 11/03/2024 | $275 |
11/04/2024 | 11/04/2024 | $275 |
11/05/2024 | 11/05/2024 | $275 |
11/06/2024 | 11/06/2024 | $275 |
11/07/2024 | 11/07/2024 | $275 |
11/08/2024 | 11/08/2024 | $275 |
11/09/2024 | 11/09/2024 | $275 |
11/10/2024 | 11/10/2024 | $275 |
11/11/2024 | 11/11/2024 | $275 |
11/12/2024 | 11/12/2024 | $275 |
11/13/2024 | 11/13/2024 | $275 |
11/14/2024 | 11/14/2024 | $275 |
11/15/2024 | 11/15/2024 | $275 |
11/16/2024 | 11/16/2024 | $275 |
11/17/2024 | 11/17/2024 | $275 |
11/18/2024 | 11/18/2024 | $275 |
11/19/2024 | 11/19/2024 | $275 |
11/20/2024 | 11/20/2024 | $275 |
11/21/2024 | 11/21/2024 | $275 |
11/22/2024 | 11/22/2024 | $275 |
11/23/2024 | 11/23/2024 | $275 |
11/24/2024 | 11/24/2024 | $275 |
11/25/2024 | 11/25/2024 | $275 |
11/26/2024 | 11/26/2024 | $275 |
11/27/2024 | 11/27/2024 | $275 |
11/28/2024 | 11/28/2024 | $275 |
11/29/2024 | 11/29/2024 | $275 |
11/30/2024 | 11/30/2024 | $275 |
12/01/2024 | 12/01/2024 | $275 |
12/02/2024 | 12/02/2024 | $275 |
12/03/2024 | 12/03/2024 | $275 |
12/04/2024 | 12/04/2024 | $275 |
12/05/2024 | 12/05/2024 | $275 |
12/06/2024 | 12/06/2024 | $275 |
12/07/2024 | 12/07/2024 | $275 |
12/08/2024 | 12/08/2024 | $275 |
12/09/2024 | 12/09/2024 | $275 |
12/10/2024 | 12/10/2024 | $275 |
12/11/2024 | 12/11/2024 | $275 |
12/12/2024 | 12/12/2024 | $275 |
12/13/2024 | 12/13/2024 | $275 |
12/14/2024 | 12/14/2024 | $275 |
12/15/2024 | 12/15/2024 | $275 |
12/16/2024 | 12/16/2024 | $275 |
12/17/2024 | 12/17/2024 | $275 |
12/18/2024 | 12/18/2024 | $275 |
12/19/2024 | 12/19/2024 | $275 |
12/20/2024 | 12/20/2024 | $275 |
12/21/2024 | 12/21/2024 | $279 |
12/22/2024 | 12/22/2024 | $295 |
12/23/2024 | 12/23/2024 | $327 |
12/24/2024 | 12/24/2024 | $367 |
12/25/2024 | 12/25/2024 | $370 |
12/26/2024 | 12/26/2024 | $335 |
12/27/2024 | 12/27/2024 | $335 |
12/28/2024 | 12/28/2024 | $336 |
12/29/2024 | 12/29/2024 | $338 |
12/30/2024 | 12/30/2024 | $344 |
12/31/2024 | 12/31/2024 | $386 |
01/01/2025 | 01/01/2025 | $376 |
01/02/2025 | 01/02/2025 | $275 |
01/03/2025 | 01/03/2025 | $275 |
01/04/2025 | 01/04/2025 | $275 |
01/05/2025 | 01/05/2025 | $275 |
01/06/2025 | 01/06/2025 | $275 |
01/07/2025 | 01/07/2025 | $275 |
01/08/2025 | 01/08/2025 | $275 |
01/09/2025 | 01/09/2025 | $275 |
01/10/2025 | 01/10/2025 | $275 |
01/11/2025 | 01/11/2025 | $275 |
01/12/2025 | 01/12/2025 | $275 |
01/13/2025 | 01/13/2025 | $275 |
01/14/2025 | 01/14/2025 | $275 |
01/15/2025 | 01/15/2025 | $275 |
01/16/2025 | 01/16/2025 | $275 |
01/17/2025 | 01/17/2025 | $275 |
01/18/2025 | 01/18/2025 | $275 |
01/19/2025 | 01/19/2025 | $275 |
01/20/2025 | 01/20/2025 | $275 |
01/21/2025 | 01/21/2025 | $275 |
01/22/2025 | 01/22/2025 | $275 |
01/23/2025 | 01/23/2025 | $275 |
01/24/2025 | 01/24/2025 | $275 |
01/25/2025 | 01/25/2025 | $275 |
01/26/2025 | 01/26/2025 | $275 |
01/27/2025 | 01/27/2025 | $275 |
01/28/2025 | 01/28/2025 | $275 |
01/29/2025 | 01/29/2025 | $275 |
01/30/2025 | 01/30/2025 | $275 |
01/31/2025 | 01/31/2025 | $275 |
02/01/2025 | 02/01/2025 | $275 |
02/02/2025 | 02/02/2025 | $275 |
02/03/2025 | 02/03/2025 | $275 |
02/04/2025 | 02/04/2025 | $275 |
02/05/2025 | 02/05/2025 | $275 |
02/06/2025 | 02/06/2025 | $275 |
02/07/2025 | 02/07/2025 | $275 |
02/08/2025 | 02/08/2025 | $275 |
02/09/2025 | 02/09/2025 | $275 |
02/10/2025 | 02/10/2025 | $275 |
02/11/2025 | 02/11/2025 | $275 |
02/12/2025 | 02/12/2025 | $275 |
02/13/2025 | 02/13/2025 | $275 |
02/14/2025 | 02/14/2025 | $275 |
02/15/2025 | 02/15/2025 | $275 |
02/16/2025 | 02/16/2025 | $275 |
02/17/2025 | 02/17/2025 | $275 |
02/18/2025 | 02/18/2025 | $275 |
02/19/2025 | 02/19/2025 | $275 |
02/20/2025 | 02/20/2025 | $275 |
02/21/2025 | 02/21/2025 | $275 |
02/22/2025 | 02/22/2025 | $275 |
02/23/2025 | 02/23/2025 | $275 |
02/24/2025 | 02/24/2025 | $275 |
02/25/2025 | 02/25/2025 | $275 |
02/26/2025 | 02/26/2025 | $275 |
02/27/2025 | 02/27/2025 | $275 |
02/28/2025 | 02/28/2025 | $275 |
03/01/2025 | 03/01/2025 | $275 |
03/02/2025 | 03/02/2025 | $275 |
03/03/2025 | 03/03/2025 | $275 |
03/04/2025 | 03/04/2025 | $275 |
03/05/2025 | 03/05/2025 | $275 |
03/06/2025 | 03/06/2025 | $275 |
03/07/2025 | 03/07/2025 | $275 |
03/08/2025 | 03/08/2025 | $275 |
03/09/2025 | 03/09/2025 | $275 |
03/10/2025 | 03/10/2025 | $275 |
03/11/2025 | 03/11/2025 | $275 |
03/12/2025 | 03/12/2025 | $275 |
03/13/2025 | 03/13/2025 | $275 |
03/14/2025 | 03/14/2025 | $275 |
03/15/2025 | 03/15/2025 | $275 |
03/16/2025 | 03/16/2025 | $275 |
03/17/2025 | 03/17/2025 | $275 |
03/18/2025 | 03/18/2025 | $275 |
03/19/2025 | 03/19/2025 | $275 |
03/20/2025 | 03/20/2025 | $275 |
03/21/2025 | 03/21/2025 | $275 |
03/22/2025 | 03/22/2025 | $275 |
03/23/2025 | 03/23/2025 | $275 |
03/24/2025 | 03/24/2025 | $275 |
03/25/2025 | 03/25/2025 | $275 |
03/26/2025 | 03/26/2025 | $275 |
03/27/2025 | 03/27/2025 | $275 |
03/28/2025 | 03/28/2025 | $275 |
03/29/2025 | 03/29/2025 | $275 |
03/30/2025 | 03/30/2025 | $275 |
03/31/2025 | 03/31/2025 | $275 |
04/01/2025 | 04/01/2025 | $275 |
04/02/2025 | 04/02/2025 | $275 |
04/03/2025 | 04/03/2025 | $275 |
04/04/2025 | 04/04/2025 | $275 |
04/05/2025 | 04/05/2025 | $275 |
04/06/2025 | 04/06/2025 | $275 |
04/07/2025 | 04/07/2025 | $275 |
04/08/2025 | 04/08/2025 | $275 |
04/09/2025 | 04/09/2025 | $275 |
04/10/2025 | 04/10/2025 | $275 |
04/11/2025 | 04/11/2025 | $275 |
04/12/2025 | 04/12/2025 | $275 |
04/13/2025 | 04/13/2025 | $275 |
04/14/2025 | 04/14/2025 | $275 |
04/15/2025 | 04/15/2025 | $275 |
04/16/2025 | 04/16/2025 | $275 |
04/17/2025 | 04/17/2025 | $275 |
04/18/2025 | 04/18/2025 | $275 |
04/19/2025 | 04/19/2025 | $275 |
04/20/2025 | 04/20/2025 | $275 |
04/21/2025 | 04/21/2025 | $275 |
04/22/2025 | 04/22/2025 | $275 |
04/23/2025 | 04/23/2025 | $275 |
04/24/2025 | 04/24/2025 | $275 |
04/25/2025 | 04/25/2025 | $275 |
04/26/2025 | 04/26/2025 | $275 |
04/27/2025 | 04/27/2025 | $275 |
04/28/2025 | 04/28/2025 | $275 |
04/29/2025 | 04/29/2025 | $275 |
04/30/2025 | 04/30/2025 | $275 |
05/01/2025 | 05/01/2025 | $275 |
05/02/2025 | 05/02/2025 | $275 |
05/03/2025 | 05/03/2025 | $275 |
05/04/2025 | 05/04/2025 | $275 |
05/05/2025 | 05/05/2025 | $275 |
05/06/2025 | 05/06/2025 | $275 |
05/07/2025 | 05/07/2025 | $275 |
05/08/2025 | 05/08/2025 | $275 |
05/09/2025 | 05/09/2025 | $275 |
05/10/2025 | 05/10/2025 | $275 |
05/11/2025 | 05/11/2025 | $275 |
05/12/2025 | 05/12/2025 | $275 |
05/13/2025 | 05/13/2025 | $275 |
05/14/2025 | 05/14/2025 | $275 |
05/15/2025 | 05/15/2025 | $275 |
05/16/2025 | 05/16/2025 | $275 |
05/17/2025 | 05/17/2025 | $275 |
05/18/2025 | 05/18/2025 | $275 |
05/19/2025 | 05/19/2025 | $275 |
05/20/2025 | 05/20/2025 | $275 |
05/21/2025 | 05/21/2025 | $275 |
05/22/2025 | 05/22/2025 | $275 |
05/23/2025 | 05/23/2025 | $348 |
05/24/2025 | 05/24/2025 | $362 |
05/25/2025 | 05/25/2025 | $275 |
05/26/2025 | 05/26/2025 | $275 |
05/27/2025 | 05/27/2025 | $275 |
05/28/2025 | 05/28/2025 | $275 |
05/29/2025 | 05/29/2025 | $275 |
05/30/2025 | 05/30/2025 | $282 |
05/31/2025 | 05/31/2025 | $309 |
06/01/2025 | 06/01/2025 | $275 |
06/02/2025 | 06/02/2025 | $275 |
06/03/2025 | 06/03/2025 | $275 |
06/04/2025 | 06/04/2025 | $275 |
06/05/2025 | 06/05/2025 | $275 |
06/06/2025 | 06/06/2025 | $347 |
06/07/2025 | 06/07/2025 | $367 |
06/08/2025 | 06/08/2025 | $296 |
06/09/2025 | 06/09/2025 | $283 |
06/10/2025 | 06/10/2025 | $309 |
06/11/2025 | 06/11/2025 | $308 |
06/12/2025 | 06/12/2025 | $349 |
06/13/2025 | 06/13/2025 | $458 |
06/14/2025 | 06/14/2025 | $474 |
06/15/2025 | 06/15/2025 | $389 |
06/16/2025 | 06/16/2025 | $365 |
06/17/2025 | 06/17/2025 | $355 |
06/18/2025 | 06/18/2025 | $321 |
06/19/2025 | 06/19/2025 | $353 |
06/20/2025 | 06/20/2025 | $413 |
06/21/2025 | 06/21/2025 | $416 |
06/22/2025 | 06/22/2025 | $356 |
06/23/2025 | 06/23/2025 | $338 |
06/24/2025 | 06/24/2025 | $344 |
06/25/2025 | 06/25/2025 | $320 |
06/26/2025 | 06/26/2025 | $343 |
06/27/2025 | 06/27/2025 | $390 |
06/28/2025 | 06/28/2025 | $384 |
06/29/2025 | 06/29/2025 | $325 |
06/30/2025 | 06/30/2025 | $313 |
07/01/2025 | 07/01/2025 | $316 |
07/02/2025 | 07/02/2025 | $301 |
07/03/2025 | 07/03/2025 | $404 |
07/04/2025 | 07/04/2025 | $440 |
07/05/2025 | 07/05/2025 | $437 |
07/06/2025 | 07/06/2025 | $368 |
07/07/2025 | 07/07/2025 | $365 |
07/08/2025 | 07/08/2025 | $406 |
07/09/2025 | 07/09/2025 | $408 |
07/10/2025 | 07/10/2025 | $448 |
07/11/2025 | 07/11/2025 | $541 |
07/12/2025 | 07/12/2025 | $565 |
07/13/2025 | 07/13/2025 | $388 |
07/14/2025 | 07/14/2025 | $345 |
07/15/2025 | 07/15/2025 | $362 |
07/16/2025 | 07/16/2025 | $363 |
07/17/2025 | 07/17/2025 | $374 |
07/18/2025 | 07/18/2025 | $434 |
07/19/2025 | 07/19/2025 | $433 |
07/20/2025 | 07/20/2025 | $370 |
07/21/2025 | 07/21/2025 | $364 |
07/22/2025 | 07/22/2025 | $392 |
07/23/2025 | 07/23/2025 | $396 |
07/24/2025 | 07/24/2025 | $405 |
07/25/2025 | 07/25/2025 | $460 |
07/26/2025 | 07/26/2025 | $419 |
07/27/2025 | 07/27/2025 | $396 |
07/28/2025 | 07/28/2025 | $323 |
07/29/2025 | 07/29/2025 | $333 |
07/30/2025 | 07/30/2025 | $324 |
07/31/2025 | 07/31/2025 | $336 |
08/01/2025 | 08/01/2025 | $387 |
08/02/2025 | 08/02/2025 | $365 |
08/03/2025 | 08/03/2025 | $302 |
08/04/2025 | 08/04/2025 | $293 |
08/05/2025 | 08/05/2025 | $288 |
08/06/2025 | 08/06/2025 | $301 |
08/07/2025 | 08/07/2025 | $337 |
08/08/2025 | 08/08/2025 | $398 |
08/09/2025 | 08/09/2025 | $375 |
08/10/2025 | 08/10/2025 | $323 |
08/11/2025 | 08/11/2025 | $323 |
08/12/2025 | 08/12/2025 | $304 |
08/13/2025 | 08/13/2025 | $306 |
08/14/2025 | 08/14/2025 | $353 |
08/15/2025 | 08/15/2025 | $394 |
08/16/2025 | 08/16/2025 | $359 |
08/17/2025 | 08/17/2025 | $296 |
08/18/2025 | 08/18/2025 | $283 |
08/19/2025 | 08/19/2025 | $283 |
08/20/2025 | 08/20/2025 | $283 |
08/21/2025 | 08/21/2025 | $308 |
08/22/2025 | 08/22/2025 | $363 |
08/23/2025 | 08/23/2025 | $353 |
08/24/2025 | 08/24/2025 | $283 |
08/25/2025 | 08/25/2025 | $283 |
08/26/2025 | 08/26/2025 | $283 |
08/27/2025 | 08/27/2025 | $283 |
08/28/2025 | 08/28/2025 | $283 |
08/29/2025 | 08/29/2025 | $322 |
08/30/2025 | 08/30/2025 | $318 |
08/31/2025 | 08/31/2025 | $283 |
09/01/2025 | 09/01/2025 | $283 |
09/02/2025 | 09/02/2025 | $283 |
09/03/2025 | 09/03/2025 | $283 |
09/04/2025 | 09/04/2025 | $283 |
09/05/2025 | 09/05/2025 | $283 |
09/06/2025 | 09/06/2025 | $283 |
09/07/2025 | 09/07/2025 | $283 |
09/08/2025 | 09/08/2025 | $283 |
09/09/2025 | 09/09/2025 | $283 |
09/10/2025 | 09/10/2025 | $283 |
09/11/2025 | 09/11/2025 | $283 |
09/12/2025 | 09/12/2025 | $324 |
09/13/2025 | 09/13/2025 | $317 |
Amenities 25
- Coffee Maker
- Cross Country Skiing
- Cycling
- Deck Patio Uncovered
- Dining table
- Dishes & Silverware
- Dishwasher
- Fire Extinguisher
- Fireplace
- Free Parking
- Hair Dryer
- Hiking
- Hunting
- Microwave
- Refrigerator
- Romantic
- Smoke Detector
- Stove
- Telephone
- Towels
- Wireless Internet
- Wood Burning Fireplace
- BBQ Area
- Fishing - Fly
- Wifi
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info