2 Bedrooms

Metolius Cabin 4

$224 - $562 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 1 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 25551 sw Forest Service Rd
  • Location: Camp Sherman
  • Type: 2 Bedrooms

Location Location

Description Description
Like so many of our return guests, you will begin counting down the days until your next visit the moment you check out. Whether it’s a reprieve from your busy life or a romantic retreat, you will want to make cabin four a special tradition for years to come.

This spacious cabin has provides plenty of room to spread out and has more modern accommodations than you would expect from a rustic cabin retreat. The upstairs bedroom loft has a queen bed and a twin trundle bed (two twin beds) that are perfect for kids or a larger family. The downstairs bedroom has a queen bed and offers more privacy. There is also a sleeper sofa in the living room.

Our cabin is fully equipped with satellite TV, DVD, CD and VCR as well as everything you might need in the kitchen for a romantic dinner or a family holiday meal. Let the knotty pine throughout the interior envelope you in its natural elegance and warmth.

We are minutes away from a bounty of activities in every season including some of the most beautiful skiing and sledding areas around. There is nothing better than warming up by the river rock fireplace after a long day of skiing at Hoodoo or Mount Bachelor. After you experience the many wonderful things our cabin has to offer, you will want to make reservations to be on our list of returning guests.

Please remember to let us know how your stay was. We’d love to hear about your experiences while staying in cabin four!

Upon making a reservation please note that signing a rental agreement will be necessary before you are granted access to the property.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 $224 10
$224 11 12 13 14 15 16 17
18 19 20 21 22 23 24
$224 25 26 27 $224 28 $224 29 $298 30 $275 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 $224 4 $224 5 6 7
$224 8 9 10 11 $224 12 13 14
15 16 17 $232 18 $269 19 $342 20 $331 21
$248 22 23 24 25 $274 26 $400 27 $419 28
$330 29 $224 30          
October 2024
Su Mo Tu We Th Fr Sa
    $224 1 $224 2 $224 3 4 5
$224 6 $224 7 $224 8 $224 9 $227 10 $302 11 $308 12
$224 13 $224 14 $224 15 $224 16 $224 17 18 19
$224 20 $224 21 $224 22 $224 23 $224 24 $224 25 $236 26
$224 27 $224 28 $224 29 $224 30 $224 31    
November 2024
Su Mo Tu We Th Fr Sa
          $224 1 $232 2
$224 3 $224 4 $224 5 $224 6 $224 7 $339 8 $343 9
$224 10 $224 11 $224 12 $224 13 $224 14 $266 15 $309 16
$224 17 $224 18 $224 19 $224 20 $224 21 $226 22 $234 23
$224 24 $283 25 $257 26 27 28 29 $326 30
December 2024
Su Mo Tu We Th Fr Sa
$253 1 $224 2 $224 3 $224 4 $224 5 $224 6 $224 7
$224 8 $224 9 $224 10 $224 11 $224 12 $224 13 $224 14
$224 15 $224 16 $224 17 $224 18 $224 19 $335 20 $341 21
$347 22 $355 23 $399 24 $408 25 $375 26 $377 27 $378 28
$374 29 $377 30 $422 31        
January 2025
Su Mo Tu We Th Fr Sa
      $414 1 $224 2 $224 3 $224 4
$224 5 $224 6 $224 7 $224 8 $224 9 $224 10 $224 11
$224 12 $224 13 $224 14 $224 15 $224 16 $302 17 $305 18
$224 19 $224 20 $224 21 $224 22 $224 23 $224 24 $224 25
$224 26 $224 27 $224 28 $224 29 $224 30 $224 31  
February 2025
Su Mo Tu We Th Fr Sa
            $224 1
$224 2 $224 3 $224 4 $224 5 $224 6 $224 7 $224 8
$224 9 $224 10 $224 11 $224 12 $224 13 $224 14 $288 15
$224 16 $224 17 $224 18 $224 19 $224 20 $224 21 $224 22
$224 23 $224 24 $224 25 $224 26 $224 27 $224 28  
March 2025
Su Mo Tu We Th Fr Sa
            $224 1
$224 2 $224 3 $224 4 $224 5 $224 6 $224 7 $224 8
$224 9 $224 10 $224 11 $224 12 $224 13 $224 14 $224 15
$224 16 $224 17 $224 18 $224 19 $224 20 $234 21 $241 22
$224 23 $224 24 $224 25 $224 26 $224 27 $255 28 $270 29
$226 30 $224 31          
April 2025
Su Mo Tu We Th Fr Sa
    $224 1 $224 2 $224 3 $224 4 $233 5
$224 6 $224 7 $224 8 $224 9 $224 10 $256 11 $263 12
$224 13 $224 14 $224 15 $224 16 $224 17 $305 18 $314 19
$227 20 $224 21 $231 22 $231 23 $231 24 $279 25 $279 26
$231 27 $231 28 $231 29 $231 30      
May 2025
Su Mo Tu We Th Fr Sa
        $231 1 $296 2 $299 3
$231 4 $231 5 $231 6 $231 7 $231 8 $295 9 $297 10
$231 11 $231 12 $231 13 $231 14 $231 15 $309 16 $313 17
$231 18 $231 19 $231 20 $231 21 $239 22 23 24
25 $254 26 $231 27 $241 28 $276 29 $331 30 $361 31
June 2025
Su Mo Tu We Th Fr Sa
$254 1 $231 2 $255 3 $278 4 $314 5 $408 6 $432 7
$347 8 $324 9 $339 10 $359 11 $392 12 $473 13 $480 14
$391 15 $361 16 $352 17 $363 18 $401 19 $462 20 $451 21
$400 22 $382 23 $368 24 $361 25 $380 26 $427 27 $403 28
$361 29 $355 30          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
07/26/2024 07/26/2024 $250
07/27/2024 07/27/2024 $236
07/28/2024 07/28/2024 $224
07/29/2024 07/29/2024 $224
07/30/2024 07/30/2024 $224
07/31/2024 07/31/2024 $224
08/01/2024 08/01/2024 $224
08/02/2024 08/02/2024 $237
08/03/2024 08/03/2024 $224
08/04/2024 08/04/2024 $224
08/05/2024 08/05/2024 $224
08/06/2024 08/06/2024 $224
08/07/2024 08/07/2024 $236
08/08/2024 08/08/2024 $262
08/09/2024 08/09/2024 $313
08/10/2024 08/10/2024 $224
08/11/2024 08/11/2024 $224
08/12/2024 08/12/2024 $241
08/13/2024 08/13/2024 $227
08/14/2024 08/14/2024 $234
08/15/2024 08/15/2024 $248
08/16/2024 08/16/2024 $295
08/17/2024 08/17/2024 $285
08/18/2024 08/18/2024 $234
08/19/2024 08/19/2024 $272
08/20/2024 08/20/2024 $258
08/21/2024 08/21/2024 $267
08/22/2024 08/22/2024 $291
08/23/2024 08/23/2024 $353
08/24/2024 08/24/2024 $338
08/25/2024 08/25/2024 $224
08/26/2024 08/26/2024 $224
08/27/2024 08/27/2024 $224
08/28/2024 08/28/2024 $224
08/29/2024 08/29/2024 $224
08/30/2024 08/30/2024 $298
08/31/2024 08/31/2024 $275
09/01/2024 09/01/2024 $236
09/02/2024 09/02/2024 $224
09/03/2024 09/03/2024 $224
09/04/2024 09/04/2024 $224
09/05/2024 09/05/2024 $224
09/06/2024 09/06/2024 $283
09/07/2024 09/07/2024 $278
09/08/2024 09/08/2024 $224
09/09/2024 09/09/2024 $224
09/10/2024 09/10/2024 $224
09/11/2024 09/11/2024 $224
09/12/2024 09/12/2024 $224
09/13/2024 09/13/2024 $307
09/14/2024 09/14/2024 $300
09/15/2024 09/15/2024 $224
09/16/2024 09/16/2024 $224
09/17/2024 09/17/2024 $224
09/18/2024 09/18/2024 $232
09/19/2024 09/19/2024 $269
09/20/2024 09/20/2024 $342
09/21/2024 09/21/2024 $331
09/22/2024 09/22/2024 $248
09/23/2024 09/23/2024 $224
09/24/2024 09/24/2024 $233
09/25/2024 09/25/2024 $234
09/26/2024 09/26/2024 $274
09/27/2024 09/27/2024 $400
09/28/2024 09/28/2024 $419
09/29/2024 09/29/2024 $330
09/30/2024 09/30/2024 $224
10/01/2024 10/01/2024 $224
10/02/2024 10/02/2024 $224
10/03/2024 10/03/2024 $224
10/04/2024 10/04/2024 $337
10/05/2024 10/05/2024 $308
10/06/2024 10/06/2024 $224
10/07/2024 10/07/2024 $224
10/08/2024 10/08/2024 $224
10/09/2024 10/09/2024 $224
10/10/2024 10/10/2024 $227
10/11/2024 10/11/2024 $302
10/12/2024 10/12/2024 $308
10/13/2024 10/13/2024 $224
10/14/2024 10/14/2024 $224
10/15/2024 10/15/2024 $224
10/16/2024 10/16/2024 $224
10/17/2024 10/17/2024 $224
10/18/2024 10/18/2024 $245
10/19/2024 10/19/2024 $247
10/20/2024 10/20/2024 $224
10/21/2024 10/21/2024 $224
10/22/2024 10/22/2024 $224
10/23/2024 10/23/2024 $224
10/24/2024 10/24/2024 $224
10/25/2024 10/25/2024 $224
10/26/2024 10/26/2024 $236
10/27/2024 10/27/2024 $224
10/28/2024 10/28/2024 $224
10/29/2024 10/29/2024 $224
10/30/2024 10/30/2024 $224
10/31/2024 10/31/2024 $224
11/01/2024 11/01/2024 $224
11/02/2024 11/02/2024 $232
11/03/2024 11/03/2024 $224
11/04/2024 11/04/2024 $224
11/05/2024 11/05/2024 $224
11/06/2024 11/06/2024 $224
11/07/2024 11/07/2024 $224
11/08/2024 11/08/2024 $339
11/09/2024 11/09/2024 $343
11/10/2024 11/10/2024 $224
11/11/2024 11/11/2024 $224
11/12/2024 11/12/2024 $224
11/13/2024 11/13/2024 $224
11/14/2024 11/14/2024 $224
11/15/2024 11/15/2024 $266
11/16/2024 11/16/2024 $309
11/17/2024 11/17/2024 $224
11/18/2024 11/18/2024 $224
11/19/2024 11/19/2024 $224
11/20/2024 11/20/2024 $224
11/21/2024 11/21/2024 $224
11/22/2024 11/22/2024 $226
11/23/2024 11/23/2024 $234
11/24/2024 11/24/2024 $224
11/25/2024 11/25/2024 $283
11/26/2024 11/26/2024 $257
11/27/2024 11/27/2024 $298
11/28/2024 11/28/2024 $304
11/29/2024 11/29/2024 $332
11/30/2024 11/30/2024 $326
12/01/2024 12/01/2024 $253
12/02/2024 12/02/2024 $224
12/03/2024 12/03/2024 $224
12/04/2024 12/04/2024 $224
12/05/2024 12/05/2024 $224
12/06/2024 12/06/2024 $224
12/07/2024 12/07/2024 $224
12/08/2024 12/08/2024 $224
12/09/2024 12/09/2024 $224
12/10/2024 12/10/2024 $224
12/11/2024 12/11/2024 $224
12/12/2024 12/12/2024 $224
12/13/2024 12/13/2024 $224
12/14/2024 12/14/2024 $224
12/15/2024 12/15/2024 $224
12/16/2024 12/16/2024 $224
12/17/2024 12/17/2024 $224
12/18/2024 12/18/2024 $224
12/19/2024 12/19/2024 $224
12/20/2024 12/20/2024 $335
12/21/2024 12/21/2024 $341
12/22/2024 12/22/2024 $347
12/23/2024 12/23/2024 $355
12/24/2024 12/24/2024 $399
12/25/2024 12/25/2024 $408
12/26/2024 12/26/2024 $375
12/27/2024 12/27/2024 $377
12/28/2024 12/28/2024 $378
12/29/2024 12/29/2024 $374
12/30/2024 12/30/2024 $377
12/31/2024 12/31/2024 $422
01/01/2025 01/01/2025 $414
01/02/2025 01/02/2025 $224
01/03/2025 01/03/2025 $224
01/04/2025 01/04/2025 $224
01/05/2025 01/05/2025 $224
01/06/2025 01/06/2025 $224
01/07/2025 01/07/2025 $224
01/08/2025 01/08/2025 $224
01/09/2025 01/09/2025 $224
01/10/2025 01/10/2025 $224
01/11/2025 01/11/2025 $224
01/12/2025 01/12/2025 $224
01/13/2025 01/13/2025 $224
01/14/2025 01/14/2025 $224
01/15/2025 01/15/2025 $224
01/16/2025 01/16/2025 $224
01/17/2025 01/17/2025 $302
01/18/2025 01/18/2025 $305
01/19/2025 01/19/2025 $224
01/20/2025 01/20/2025 $224
01/21/2025 01/21/2025 $224
01/22/2025 01/22/2025 $224
01/23/2025 01/23/2025 $224
01/24/2025 01/24/2025 $224
01/25/2025 01/25/2025 $224
01/26/2025 01/26/2025 $224
01/27/2025 01/27/2025 $224
01/28/2025 01/28/2025 $224
01/29/2025 01/29/2025 $224
01/30/2025 01/30/2025 $224
01/31/2025 01/31/2025 $224
02/01/2025 02/01/2025 $224
02/02/2025 02/02/2025 $224
02/03/2025 02/03/2025 $224
02/04/2025 02/04/2025 $224
02/05/2025 02/05/2025 $224
02/06/2025 02/06/2025 $224
02/07/2025 02/07/2025 $224
02/08/2025 02/08/2025 $224
02/09/2025 02/09/2025 $224
02/10/2025 02/10/2025 $224
02/11/2025 02/11/2025 $224
02/12/2025 02/12/2025 $224
02/13/2025 02/13/2025 $224
02/14/2025 02/14/2025 $224
02/15/2025 02/15/2025 $288
02/16/2025 02/16/2025 $224
02/17/2025 02/17/2025 $224
02/18/2025 02/18/2025 $224
02/19/2025 02/19/2025 $224
02/20/2025 02/20/2025 $224
02/21/2025 02/21/2025 $224
02/22/2025 02/22/2025 $224
02/23/2025 02/23/2025 $224
02/24/2025 02/24/2025 $224
02/25/2025 02/25/2025 $224
02/26/2025 02/26/2025 $224
02/27/2025 02/27/2025 $224
02/28/2025 02/28/2025 $224
03/01/2025 03/01/2025 $224
03/02/2025 03/02/2025 $224
03/03/2025 03/03/2025 $224
03/04/2025 03/04/2025 $224
03/05/2025 03/05/2025 $224
03/06/2025 03/06/2025 $224
03/07/2025 03/07/2025 $224
03/08/2025 03/08/2025 $224
03/09/2025 03/09/2025 $224
03/10/2025 03/10/2025 $224
03/11/2025 03/11/2025 $224
03/12/2025 03/12/2025 $224
03/13/2025 03/13/2025 $224
03/14/2025 03/14/2025 $224
03/15/2025 03/15/2025 $224
03/16/2025 03/16/2025 $224
03/17/2025 03/17/2025 $224
03/18/2025 03/18/2025 $224
03/19/2025 03/19/2025 $224
03/20/2025 03/20/2025 $224
03/21/2025 03/21/2025 $234
03/22/2025 03/22/2025 $241
03/23/2025 03/23/2025 $224
03/24/2025 03/24/2025 $224
03/25/2025 03/25/2025 $224
03/26/2025 03/26/2025 $224
03/27/2025 03/27/2025 $224
03/28/2025 03/28/2025 $255
03/29/2025 03/29/2025 $270
03/30/2025 03/30/2025 $226
03/31/2025 03/31/2025 $224
04/01/2025 04/01/2025 $224
04/02/2025 04/02/2025 $224
04/03/2025 04/03/2025 $224
04/04/2025 04/04/2025 $224
04/05/2025 04/05/2025 $233
04/06/2025 04/06/2025 $224
04/07/2025 04/07/2025 $224
04/08/2025 04/08/2025 $224
04/09/2025 04/09/2025 $224
04/10/2025 04/10/2025 $224
04/11/2025 04/11/2025 $256
04/12/2025 04/12/2025 $263
04/13/2025 04/13/2025 $224
04/14/2025 04/14/2025 $224
04/15/2025 04/15/2025 $224
04/16/2025 04/16/2025 $224
04/17/2025 04/17/2025 $224
04/18/2025 04/18/2025 $305
04/19/2025 04/19/2025 $314
04/20/2025 04/20/2025 $227
04/21/2025 04/21/2025 $224
04/22/2025 04/22/2025 $231
04/23/2025 04/23/2025 $231
04/24/2025 04/24/2025 $231
04/25/2025 04/25/2025 $279
04/26/2025 04/26/2025 $279
04/27/2025 04/27/2025 $231
04/28/2025 04/28/2025 $231
04/29/2025 04/29/2025 $231
04/30/2025 04/30/2025 $231
05/01/2025 05/01/2025 $231
05/02/2025 05/02/2025 $296
05/03/2025 05/03/2025 $299
05/04/2025 05/04/2025 $231
05/05/2025 05/05/2025 $231
05/06/2025 05/06/2025 $231
05/07/2025 05/07/2025 $231
05/08/2025 05/08/2025 $231
05/09/2025 05/09/2025 $295
05/10/2025 05/10/2025 $297
05/11/2025 05/11/2025 $231
05/12/2025 05/12/2025 $231
05/13/2025 05/13/2025 $231
05/14/2025 05/14/2025 $231
05/15/2025 05/15/2025 $231
05/16/2025 05/16/2025 $309
05/17/2025 05/17/2025 $313
05/18/2025 05/18/2025 $231
05/19/2025 05/19/2025 $231
05/20/2025 05/20/2025 $231
05/21/2025 05/21/2025 $231
05/22/2025 05/22/2025 $239
05/23/2025 05/23/2025 $407
05/24/2025 05/24/2025 $419
05/25/2025 05/25/2025 $302
05/26/2025 05/26/2025 $254
05/27/2025 05/27/2025 $231
05/28/2025 05/28/2025 $241
05/29/2025 05/29/2025 $276
05/30/2025 05/30/2025 $331
05/31/2025 05/31/2025 $361
06/01/2025 06/01/2025 $254
06/02/2025 06/02/2025 $231
06/03/2025 06/03/2025 $255
06/04/2025 06/04/2025 $278
06/05/2025 06/05/2025 $314
06/06/2025 06/06/2025 $408
06/07/2025 06/07/2025 $432
06/08/2025 06/08/2025 $347
06/09/2025 06/09/2025 $324
06/10/2025 06/10/2025 $339
06/11/2025 06/11/2025 $359
06/12/2025 06/12/2025 $392
06/13/2025 06/13/2025 $473
06/14/2025 06/14/2025 $480
06/15/2025 06/15/2025 $391
06/16/2025 06/16/2025 $361
06/17/2025 06/17/2025 $352
06/18/2025 06/18/2025 $363
06/19/2025 06/19/2025 $401
06/20/2025 06/20/2025 $462
06/21/2025 06/21/2025 $451
06/22/2025 06/22/2025 $400
06/23/2025 06/23/2025 $382
06/24/2025 06/24/2025 $368
06/25/2025 06/25/2025 $361
06/26/2025 06/26/2025 $380
06/27/2025 06/27/2025 $427
06/28/2025 06/28/2025 $403
06/29/2025 06/29/2025 $361
06/30/2025 06/30/2025 $355
07/01/2025 07/01/2025 $350
07/02/2025 07/02/2025 $342
07/03/2025 07/03/2025 $455
07/04/2025 07/04/2025 $497
07/05/2025 07/05/2025 $480
07/06/2025 07/06/2025 $426
07/07/2025 07/07/2025 $414
07/08/2025 07/08/2025 $430
07/09/2025 07/09/2025 $433
07/10/2025 07/10/2025 $455
07/11/2025 07/11/2025 $543
07/12/2025 07/12/2025 $562
07/13/2025 07/13/2025 $389
07/14/2025 07/14/2025 $361
07/15/2025 07/15/2025 $381
07/16/2025 07/16/2025 $392
07/17/2025 07/17/2025 $411
07/18/2025 07/18/2025 $452
07/19/2025 07/19/2025 $448
07/20/2025 07/20/2025 $400
07/21/2025 07/21/2025 $392
07/22/2025 07/22/2025 $401
07/23/2025 07/23/2025 $403
07/24/2025 07/24/2025 $406
07/25/2025 07/25/2025 $454

Amenities 25 Amenities
  • Coffee Maker
  • Cross Country Skiing
  • Cycling
  • Deck Patio Uncovered
  • Dining table
  • Dishes & Silverware
  • Dishwasher
  • Fire Extinguisher
  • Fireplace
  • Free Parking
  • Hiking
  • Hunting
  • Microwave
  • Refrigerator
  • Romantic
  • Smoke Detector
  • Stove
  • Telephone
  • Television
  • Towels
  • Wireless Internet
  • Wood Burning Fireplace
  • BBQ Area
  • Fishing - Fly
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree