2 Bedrooms

Metolius Cabin 11

$225 - $748 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 1 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 25551 sw Forest Service Rd
  • Location: Camp Sherman
  • Type: 2 Bedrooms

Location Location

Description Description
Every season along the Metolius River will leave you feeling refreshed and alive! Relax to the sounds of the birds and flowing waters. Enjoy our complimentary Wi-Fi, a book in front of the river rock fireplace, or watch a show on the state of the art, 32? flat screen Dish satellite TV.

The comfort is unmatched. Cabin 11, at 1270 sq. ft., is the largest of the cabins, and set apart from the others for added privacy and quiet. It offers a truly spacious kitchen, dining and living area, all with breathtaking views of the Metolius River and forest. Gourmet meals will be a pleasure to prepare in the remodeled and fully appointed kitchen which includes granite countertops and upgraded appliances from Bosch and Jenn-Air.

The extra-large upstairs bedroom is luxurious, and features a brand new, top-of-the-line, Beauty rest hybrid coil/memory foam King bed for a perfect night’s sleep. The cozy downstairs bedroom is equally comfortable, with a Sleep Number model I-8 Queen bed that features a memory foam pillow top, and fully adjustable left and right side firmness controls. Both beds are designed to soothe aching muscles and provide restful sleep.

You will find excellent books on the Metolius, flora and fauna, maps and trail guides in the cabin. Enjoy a glass of wine on the deck overlooking the river, or snuggle up by the fire in a hand-made quilt on the plush, lodge style furniture.

Upon making a reservation please note that signing a rental agreement will be necessary before you are granted access to the property.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2023
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
$225 8 9 10 11 12 13 14
15 $225 16 $225 17 $225 18 $225 19 $265 20 $273 21
$225 22 $225 23 24 25 $225 26 27 28
29 $225 30 $225 31        
November 2023
Su Mo Tu We Th Fr Sa
      $225 1 $225 2 $264 3 $276 4
$225 5 $225 6 $225 7 $225 8 $229 9 $351 10 $351 11
$225 12 $225 13 $225 14 15 16 17 18
$243 19 $362 20 $331 21 22 23 24 25
$373 26 $225 27 $225 28 $225 29 $225 30    
December 2023
Su Mo Tu We Th Fr Sa
          $225 1 $226 2
$225 3 $225 4 $225 5 $225 6 $225 7 $225 8 $225 9
$225 10 $225 11 $225 12 $225 13 $225 14 $244 15 $298 16
$275 17 $270 18 $251 19 $413 20 $428 21 22 23
24 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 $525 2 $493 3 $231 4 $321 5 $319 6
$274 7 $225 8 $225 9 $225 10 $413 11 $561 12 $593 13
$511 14 $436 15 $225 16 $225 17 $225 18 $306 19 $318 20
$225 21 $225 22 $225 23 $225 24 $225 25 $325 26 $339 27
$226 28 $225 29 $225 30 $225 31      
February 2024
Su Mo Tu We Th Fr Sa
        $225 1 $316 2 $316 3
$225 4 $225 5 $225 6 $225 7 $261 8 $364 9 $349 10
$238 11 $225 12 $225 13 $226 14 $463 15 $558 16 $516 17
$374 18 $334 19 $225 20 $225 21 $225 22 $318 23 $289 24
$225 25 $225 26 $225 27 $225 28 $225 29    
March 2024
Su Mo Tu We Th Fr Sa
          $304 1 $290 2
$248 3 $248 4 $248 5 $248 6 $248 7 $337 8 $296 9
$248 10 $248 11 $248 12 $248 13 $248 14 $378 15 $389 16
$306 17 $307 18 $312 19 $304 20 $328 21 $403 22 $427 23
$372 24 $364 25 $358 26 $337 27 $340 28 $394 29 $414 30
$340 31            
April 2024
Su Mo Tu We Th Fr Sa
  $248 1 $248 2 $248 3 $248 4 $323 5 $359 6
$284 7 $248 8 $248 9 $248 10 $282 11 $378 12 $402 13
$285 14 $248 15 $248 16 $248 17 $248 18 $304 19 $308 20
$248 21 $248 22 $248 23 $248 24 $248 25 $279 26 $277 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
$248 12 $248 13 $248 14 $248 15 $256 16 $400 17 $427 18
$248 19 $248 20 $248 21 $248 22 $271 23 $441 24 $477 25
$332 26 $293 27 $248 28 $248 29 $277 30 $364 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
$384 9 $318 10 $341 11 $355 12 $466 13 $584 14 $586 15
$373 16 $369 17 $377 18 $377 19 $407 20 $512 21 $498 22
$381 23 $382 24 $366 25 $344 26 $372 27 $474 28 $502 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
$467 7 $476 8 $498 9 $521 10 $568 11 $625 12 $649 13
14 15 16 17 18 19 20
$548 21 $462 22 $475 23 24 25 26 $572 27
$419 28 $406 29 $397 30 $409 31      
August 2024
Su Mo Tu We Th Fr Sa
        $424 1 $569 2 $520 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 $270 19 20 21 22 $500 23 $505 24
$317 25 $286 26 $274 27 $294 28 $313 29 $490 30 $485 31
September 2024
Su Mo Tu We Th Fr Sa
$404 1 $361 2 $270 3 $283 4 $300 5 $377 6 $372 7
$277 8 $270 9 $270 10 $270 11 $354 12 $407 13 $401 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
10/04/2023 10/04/2023 $225
10/05/2023 10/05/2023 $225
10/06/2023 10/06/2023 $264
10/07/2023 10/07/2023 $290
10/08/2023 10/08/2023 $225
10/09/2023 10/09/2023 $225
10/10/2023 10/10/2023 $225
10/11/2023 10/11/2023 $225
10/12/2023 10/12/2023 $225
10/13/2023 10/13/2023 $296
10/14/2023 10/14/2023 $310
10/15/2023 10/15/2023 $225
10/16/2023 10/16/2023 $225
10/17/2023 10/17/2023 $225
10/18/2023 10/18/2023 $225
10/19/2023 10/19/2023 $225
10/20/2023 10/20/2023 $265
10/21/2023 10/21/2023 $273
10/22/2023 10/22/2023 $225
10/23/2023 10/23/2023 $225
10/24/2023 10/24/2023 $225
10/25/2023 10/25/2023 $225
10/26/2023 10/26/2023 $225
10/27/2023 10/27/2023 $253
10/28/2023 10/28/2023 $245
10/29/2023 10/29/2023 $225
10/30/2023 10/30/2023 $225
10/31/2023 10/31/2023 $225
11/01/2023 11/01/2023 $225
11/02/2023 11/02/2023 $225
11/03/2023 11/03/2023 $264
11/04/2023 11/04/2023 $276
11/05/2023 11/05/2023 $225
11/06/2023 11/06/2023 $225
11/07/2023 11/07/2023 $225
11/08/2023 11/08/2023 $225
11/09/2023 11/09/2023 $229
11/10/2023 11/10/2023 $351
11/11/2023 11/11/2023 $351
11/12/2023 11/12/2023 $225
11/13/2023 11/13/2023 $225
11/14/2023 11/14/2023 $225
11/15/2023 11/15/2023 $225
11/16/2023 11/16/2023 $225
11/17/2023 11/17/2023 $318
11/18/2023 11/18/2023 $353
11/19/2023 11/19/2023 $243
11/20/2023 11/20/2023 $362
11/21/2023 11/21/2023 $331
11/22/2023 11/22/2023 $389
11/23/2023 11/23/2023 $453
11/24/2023 11/24/2023 $544
11/25/2023 11/25/2023 $583
11/26/2023 11/26/2023 $373
11/27/2023 11/27/2023 $225
11/28/2023 11/28/2023 $225
11/29/2023 11/29/2023 $225
11/30/2023 11/30/2023 $225
12/01/2023 12/01/2023 $225
12/02/2023 12/02/2023 $226
12/03/2023 12/03/2023 $225
12/04/2023 12/04/2023 $225
12/05/2023 12/05/2023 $225
12/06/2023 12/06/2023 $225
12/07/2023 12/07/2023 $225
12/08/2023 12/08/2023 $225
12/09/2023 12/09/2023 $225
12/10/2023 12/10/2023 $225
12/11/2023 12/11/2023 $225
12/12/2023 12/12/2023 $225
12/13/2023 12/13/2023 $225
12/14/2023 12/14/2023 $225
12/15/2023 12/15/2023 $244
12/16/2023 12/16/2023 $298
12/17/2023 12/17/2023 $275
12/18/2023 12/18/2023 $270
12/19/2023 12/19/2023 $251
12/20/2023 12/20/2023 $413
12/21/2023 12/21/2023 $428
12/22/2023 12/22/2023 $509
12/23/2023 12/23/2023 $361
12/24/2023 12/24/2023 $378
12/25/2023 12/25/2023 $418
12/26/2023 12/26/2023 $441
12/27/2023 12/27/2023 $411
12/28/2023 12/28/2023 $454
12/29/2023 12/29/2023 $545
12/30/2023 12/30/2023 $729
12/31/2023 12/31/2023 $748
01/01/2024 01/01/2024 $640
01/02/2024 01/02/2024 $525
01/03/2024 01/03/2024 $493
01/04/2024 01/04/2024 $231
01/05/2024 01/05/2024 $321
01/06/2024 01/06/2024 $319
01/07/2024 01/07/2024 $274
01/08/2024 01/08/2024 $225
01/09/2024 01/09/2024 $225
01/10/2024 01/10/2024 $225
01/11/2024 01/11/2024 $413
01/12/2024 01/12/2024 $561
01/13/2024 01/13/2024 $593
01/14/2024 01/14/2024 $511
01/15/2024 01/15/2024 $436
01/16/2024 01/16/2024 $225
01/17/2024 01/17/2024 $225
01/18/2024 01/18/2024 $225
01/19/2024 01/19/2024 $306
01/20/2024 01/20/2024 $318
01/21/2024 01/21/2024 $225
01/22/2024 01/22/2024 $225
01/23/2024 01/23/2024 $225
01/24/2024 01/24/2024 $225
01/25/2024 01/25/2024 $225
01/26/2024 01/26/2024 $325
01/27/2024 01/27/2024 $339
01/28/2024 01/28/2024 $226
01/29/2024 01/29/2024 $225
01/30/2024 01/30/2024 $225
01/31/2024 01/31/2024 $225
02/01/2024 02/01/2024 $225
02/02/2024 02/02/2024 $316
02/03/2024 02/03/2024 $316
02/04/2024 02/04/2024 $225
02/05/2024 02/05/2024 $225
02/06/2024 02/06/2024 $225
02/07/2024 02/07/2024 $225
02/08/2024 02/08/2024 $261
02/09/2024 02/09/2024 $364
02/10/2024 02/10/2024 $349
02/11/2024 02/11/2024 $238
02/12/2024 02/12/2024 $225
02/13/2024 02/13/2024 $225
02/14/2024 02/14/2024 $226
02/15/2024 02/15/2024 $463
02/16/2024 02/16/2024 $558
02/17/2024 02/17/2024 $516
02/18/2024 02/18/2024 $374
02/19/2024 02/19/2024 $334
02/20/2024 02/20/2024 $225
02/21/2024 02/21/2024 $225
02/22/2024 02/22/2024 $225
02/23/2024 02/23/2024 $318
02/24/2024 02/24/2024 $289
02/25/2024 02/25/2024 $225
02/26/2024 02/26/2024 $225
02/27/2024 02/27/2024 $225
02/28/2024 02/28/2024 $225
02/29/2024 02/29/2024 $225
03/01/2024 03/01/2024 $304
03/02/2024 03/02/2024 $290
03/03/2024 03/03/2024 $248
03/04/2024 03/04/2024 $248
03/05/2024 03/05/2024 $248
03/06/2024 03/06/2024 $248
03/07/2024 03/07/2024 $248
03/08/2024 03/08/2024 $337
03/09/2024 03/09/2024 $296
03/10/2024 03/10/2024 $248
03/11/2024 03/11/2024 $248
03/12/2024 03/12/2024 $248
03/13/2024 03/13/2024 $248
03/14/2024 03/14/2024 $248
03/15/2024 03/15/2024 $378
03/16/2024 03/16/2024 $389
03/17/2024 03/17/2024 $306
03/18/2024 03/18/2024 $307
03/19/2024 03/19/2024 $312
03/20/2024 03/20/2024 $304
03/21/2024 03/21/2024 $328
03/22/2024 03/22/2024 $403
03/23/2024 03/23/2024 $427
03/24/2024 03/24/2024 $372
03/25/2024 03/25/2024 $364
03/26/2024 03/26/2024 $358
03/27/2024 03/27/2024 $337
03/28/2024 03/28/2024 $340
03/29/2024 03/29/2024 $394
03/30/2024 03/30/2024 $414
03/31/2024 03/31/2024 $340
04/01/2024 04/01/2024 $248
04/02/2024 04/02/2024 $248
04/03/2024 04/03/2024 $248
04/04/2024 04/04/2024 $248
04/05/2024 04/05/2024 $323
04/06/2024 04/06/2024 $359
04/07/2024 04/07/2024 $284
04/08/2024 04/08/2024 $248
04/09/2024 04/09/2024 $248
04/10/2024 04/10/2024 $248
04/11/2024 04/11/2024 $282
04/12/2024 04/12/2024 $378
04/13/2024 04/13/2024 $402
04/14/2024 04/14/2024 $285
04/15/2024 04/15/2024 $248
04/16/2024 04/16/2024 $248
04/17/2024 04/17/2024 $248
04/18/2024 04/18/2024 $248
04/19/2024 04/19/2024 $304
04/20/2024 04/20/2024 $308
04/21/2024 04/21/2024 $248
04/22/2024 04/22/2024 $248
04/23/2024 04/23/2024 $248
04/24/2024 04/24/2024 $248
04/25/2024 04/25/2024 $248
04/26/2024 04/26/2024 $279
04/27/2024 04/27/2024 $277
04/28/2024 04/28/2024 $248
04/29/2024 04/29/2024 $248
04/30/2024 04/30/2024 $248
05/01/2024 05/01/2024 $248
05/02/2024 05/02/2024 $248
05/03/2024 05/03/2024 $398
05/04/2024 05/04/2024 $397
05/05/2024 05/05/2024 $248
05/06/2024 05/06/2024 $248
05/07/2024 05/07/2024 $248
05/08/2024 05/08/2024 $248
05/09/2024 05/09/2024 $248
05/10/2024 05/10/2024 $354
05/11/2024 05/11/2024 $359
05/12/2024 05/12/2024 $248
05/13/2024 05/13/2024 $248
05/14/2024 05/14/2024 $248
05/15/2024 05/15/2024 $248
05/16/2024 05/16/2024 $256
05/17/2024 05/17/2024 $400
05/18/2024 05/18/2024 $427
05/19/2024 05/19/2024 $248
05/20/2024 05/20/2024 $248
05/21/2024 05/21/2024 $248
05/22/2024 05/22/2024 $248
05/23/2024 05/23/2024 $271
05/24/2024 05/24/2024 $441
05/25/2024 05/25/2024 $477
05/26/2024 05/26/2024 $332
05/27/2024 05/27/2024 $293
05/28/2024 05/28/2024 $248
05/29/2024 05/29/2024 $248
05/30/2024 05/30/2024 $277
05/31/2024 05/31/2024 $364
06/01/2024 06/01/2024 $453
06/02/2024 06/02/2024 $277
06/03/2024 06/03/2024 $248
06/04/2024 06/04/2024 $278
06/05/2024 06/05/2024 $296
06/06/2024 06/06/2024 $380
06/07/2024 06/07/2024 $496
06/08/2024 06/08/2024 $546
06/09/2024 06/09/2024 $384
06/10/2024 06/10/2024 $318
06/11/2024 06/11/2024 $341
06/12/2024 06/12/2024 $355
06/13/2024 06/13/2024 $466
06/14/2024 06/14/2024 $584
06/15/2024 06/15/2024 $586
06/16/2024 06/16/2024 $373
06/17/2024 06/17/2024 $369
06/18/2024 06/18/2024 $377
06/19/2024 06/19/2024 $377
06/20/2024 06/20/2024 $407
06/21/2024 06/21/2024 $512
06/22/2024 06/22/2024 $498
06/23/2024 06/23/2024 $381
06/24/2024 06/24/2024 $382
06/25/2024 06/25/2024 $366
06/26/2024 06/26/2024 $344
06/27/2024 06/27/2024 $372
06/28/2024 06/28/2024 $474
06/29/2024 06/29/2024 $502
06/30/2024 06/30/2024 $377
07/01/2024 07/01/2024 $502
07/02/2024 07/02/2024 $499
07/03/2024 07/03/2024 $480
07/04/2024 07/04/2024 $518
07/05/2024 07/05/2024 $551
07/06/2024 07/06/2024 $528
07/07/2024 07/07/2024 $467
07/08/2024 07/08/2024 $476
07/09/2024 07/09/2024 $498
07/10/2024 07/10/2024 $521
07/11/2024 07/11/2024 $568
07/12/2024 07/12/2024 $625
07/13/2024 07/13/2024 $649
07/14/2024 07/14/2024 $491
07/15/2024 07/15/2024 $419
07/16/2024 07/16/2024 $448
07/17/2024 07/17/2024 $457
07/18/2024 07/18/2024 $546
07/19/2024 07/19/2024 $688
07/20/2024 07/20/2024 $685
07/21/2024 07/21/2024 $548
07/22/2024 07/22/2024 $462
07/23/2024 07/23/2024 $475
07/24/2024 07/24/2024 $474
07/25/2024 07/25/2024 $484
07/26/2024 07/26/2024 $614
07/27/2024 07/27/2024 $572
07/28/2024 07/28/2024 $419
07/29/2024 07/29/2024 $406
07/30/2024 07/30/2024 $397
07/31/2024 07/31/2024 $409
08/01/2024 08/01/2024 $424
08/02/2024 08/02/2024 $569
08/03/2024 08/03/2024 $520
08/04/2024 08/04/2024 $367
08/05/2024 08/05/2024 $356
08/06/2024 08/06/2024 $337
08/07/2024 08/07/2024 $365
08/08/2024 08/08/2024 $398
08/09/2024 08/09/2024 $565
08/10/2024 08/10/2024 $528
08/11/2024 08/11/2024 $371
08/12/2024 08/12/2024 $353
08/13/2024 08/13/2024 $319
08/14/2024 08/14/2024 $336
08/15/2024 08/15/2024 $378
08/16/2024 08/16/2024 $536
08/17/2024 08/17/2024 $544
08/18/2024 08/18/2024 $368
08/19/2024 08/19/2024 $270
08/20/2024 08/20/2024 $330
08/21/2024 08/21/2024 $346
08/22/2024 08/22/2024 $416
08/23/2024 08/23/2024 $500
08/24/2024 08/24/2024 $505
08/25/2024 08/25/2024 $317
08/26/2024 08/26/2024 $286
08/27/2024 08/27/2024 $274
08/28/2024 08/28/2024 $294
08/29/2024 08/29/2024 $313
08/30/2024 08/30/2024 $490
08/31/2024 08/31/2024 $485
09/01/2024 09/01/2024 $404
09/02/2024 09/02/2024 $361
09/03/2024 09/03/2024 $270
09/04/2024 09/04/2024 $283
09/05/2024 09/05/2024 $300
09/06/2024 09/06/2024 $377
09/07/2024 09/07/2024 $372
09/08/2024 09/08/2024 $277
09/09/2024 09/09/2024 $270
09/10/2024 09/10/2024 $270
09/11/2024 09/11/2024 $270
09/12/2024 09/12/2024 $354
09/13/2024 09/13/2024 $407
09/14/2024 09/14/2024 $401
09/15/2024 09/15/2024 $301
09/16/2024 09/16/2024 $270
09/17/2024 09/17/2024 $270
09/18/2024 09/18/2024 $275
09/19/2024 09/19/2024 $322
09/20/2024 09/20/2024 $436
09/21/2024 09/21/2024 $439
09/22/2024 09/22/2024 $328
09/23/2024 09/23/2024 $270
09/24/2024 09/24/2024 $270
09/25/2024 09/25/2024 $312
09/26/2024 09/26/2024 $386
09/27/2024 09/27/2024 $587
09/28/2024 09/28/2024 $575
09/29/2024 09/29/2024 $385
09/30/2024 09/30/2024 $270
10/01/2024 10/01/2024 $270

Amenities 24 Amenities
  • Coffee Maker
  • Cross Country Skiing
  • Cycling
  • Deck Patio Uncovered
  • Dining Room
  • Dining table
  • Dishes & Silverware
  • Dishwasher
  • Fire Extinguisher
  • Fireplace
  • Free Parking
  • Hiking
  • Hunting
  • Microwave
  • Refrigerator
  • Romantic
  • Smoke Detector
  • Stove
  • Telephone
  • Towels
  • Wireless Internet
  • Wood Burning Fireplace
  • BBQ Area
  • Fishing - Fly

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree