2 Bedrooms - Rating 5 (9)

Magical Sisters Retreat

$94 - $369 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 564 West Jefferson Avenue
  • Location: Sisters
  • Type: 2 Bedrooms

Location Location

Description Description
Let us welcome you to, Magical Sisters Retreat. A calm and relaxing 2 bedroom 2 bath condo located in the Pine Meadow Village neighborhood.  With easy access to Highway 20 and a short walk to downtown; you will be positioned perfectly to enjoy all that Sisters Oregon has to offer. 

When you enter you will be greeted by an open, bright and inviting space. Relax in front of the fire or enjoy your favorite movie on the smart TV.  Enjoy some fresh air while relaxing on the front porch just off the living space.

The culinary enthusiast of your group will enjoy the fully equipped kitchen, including the large fridge, microwave, oven, dishwasher, dishes, cookware, silverware, and toaster.  The open layout means they won't miss a moment of the memories being made. 

Down the hall the first door to the left has the laundry room with a full size washer and dryer.  Tide pods are provided for your convenience.  Next is the first of the 2 full bathrooms. followed by the second bedroom that includes a King mattress, dresser and closet for storage.  The Primary bedroom is the perfect getaway.  It comes equipped with a King mattress, walk-in closet, full ensuite bathroom with 2 sinks, and it's own private porch where you can step outside to enjoy your morning cup of coffee. 

Magical Sisters Retreat is the place you have been looking for to enjoy some time away from rush and stress of your everyday life.  A great place for friends to laugh or for a  couple to create lasting memories.

Upon making a reservation please note that signing a rental agreement will be necessary before you are granted access to the property.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
09/15/2024 09/15/2024 $94
09/16/2024 09/16/2024 $94
09/17/2024 09/17/2024 $94
09/18/2024 09/18/2024 $94
09/19/2024 09/19/2024 $104
09/20/2024 09/20/2024 $139
09/21/2024 09/21/2024 $139
09/22/2024 09/22/2024 $104
09/23/2024 09/23/2024 $94
09/24/2024 09/24/2024 $100
09/25/2024 09/25/2024 $100
09/26/2024 09/26/2024 $119
09/27/2024 09/27/2024 $169
09/28/2024 09/28/2024 $176
09/29/2024 09/29/2024 $134
09/30/2024 09/30/2024 $94
10/01/2024 10/01/2024 $94
10/02/2024 10/02/2024 $94
10/03/2024 10/03/2024 $110
10/04/2024 10/04/2024 $141
10/05/2024 10/05/2024 $152
10/06/2024 10/06/2024 $105
10/07/2024 10/07/2024 $94
10/08/2024 10/08/2024 $94
10/09/2024 10/09/2024 $94
10/10/2024 10/10/2024 $108
10/11/2024 10/11/2024 $150
10/12/2024 10/12/2024 $150
10/13/2024 10/13/2024 $94
10/14/2024 10/14/2024 $94
10/15/2024 10/15/2024 $94
10/16/2024 10/16/2024 $94
10/17/2024 10/17/2024 $96
10/18/2024 10/18/2024 $134
10/19/2024 10/19/2024 $136
10/20/2024 10/20/2024 $94
10/21/2024 10/21/2024 $94
10/22/2024 10/22/2024 $94
10/23/2024 10/23/2024 $94
10/24/2024 10/24/2024 $94
10/25/2024 10/25/2024 $139
10/26/2024 10/26/2024 $137
10/27/2024 10/27/2024 $94
10/28/2024 10/28/2024 $94
10/29/2024 10/29/2024 $94
10/30/2024 10/30/2024 $94
10/31/2024 10/31/2024 $94
11/01/2024 11/01/2024 $125
11/02/2024 11/02/2024 $136
11/03/2024 11/03/2024 $94
11/04/2024 11/04/2024 $94
11/05/2024 11/05/2024 $94
11/06/2024 11/06/2024 $94
11/07/2024 11/07/2024 $113
11/08/2024 11/08/2024 $195
11/09/2024 11/09/2024 $197
11/10/2024 11/10/2024 $120
11/11/2024 11/11/2024 $94
11/12/2024 11/12/2024 $94
11/13/2024 11/13/2024 $94
11/14/2024 11/14/2024 $106
11/15/2024 11/15/2024 $158
11/16/2024 11/16/2024 $183
11/17/2024 11/17/2024 $105
11/18/2024 11/18/2024 $94
11/19/2024 11/19/2024 $94
11/20/2024 11/20/2024 $94
11/21/2024 11/21/2024 $94
11/22/2024 11/22/2024 $114
11/23/2024 11/23/2024 $118
11/24/2024 11/24/2024 $94
11/25/2024 11/25/2024 $175
11/26/2024 11/26/2024 $161
11/27/2024 11/27/2024 $173
11/28/2024 11/28/2024 $178
11/29/2024 11/29/2024 $196
11/30/2024 11/30/2024 $200
12/01/2024 12/01/2024 $152
12/02/2024 12/02/2024 $94
12/03/2024 12/03/2024 $94
12/04/2024 12/04/2024 $94
12/05/2024 12/05/2024 $94
12/06/2024 12/06/2024 $94
12/07/2024 12/07/2024 $94
12/08/2024 12/08/2024 $94
12/09/2024 12/09/2024 $94
12/10/2024 12/10/2024 $94
12/11/2024 12/11/2024 $94
12/12/2024 12/12/2024 $94
12/13/2024 12/13/2024 $94
12/14/2024 12/14/2024 $94
12/15/2024 12/15/2024 $94
12/16/2024 12/16/2024 $94
12/17/2024 12/17/2024 $94
12/18/2024 12/18/2024 $94
12/19/2024 12/19/2024 $109
12/20/2024 12/20/2024 $195
12/21/2024 12/21/2024 $197
12/22/2024 12/22/2024 $200
12/23/2024 12/23/2024 $218
12/24/2024 12/24/2024 $251
12/25/2024 12/25/2024 $258
12/26/2024 12/26/2024 $235
12/27/2024 12/27/2024 $237
12/28/2024 12/28/2024 $240
12/29/2024 12/29/2024 $235
12/30/2024 12/30/2024 $237
12/31/2024 12/31/2024 $256
01/01/2025 01/01/2025 $248
01/02/2025 01/02/2025 $112
01/03/2025 01/03/2025 $140
01/04/2025 01/04/2025 $138
01/05/2025 01/05/2025 $112
01/06/2025 01/06/2025 $94
01/07/2025 01/07/2025 $94
01/08/2025 01/08/2025 $94
01/09/2025 01/09/2025 $94
01/10/2025 01/10/2025 $101
01/11/2025 01/11/2025 $114
01/12/2025 01/12/2025 $94
01/13/2025 01/13/2025 $94
01/14/2025 01/14/2025 $94
01/15/2025 01/15/2025 $94
01/16/2025 01/16/2025 $113
01/17/2025 01/17/2025 $169
01/18/2025 01/18/2025 $172
01/19/2025 01/19/2025 $124
01/20/2025 01/20/2025 $94
01/21/2025 01/21/2025 $94
01/22/2025 01/22/2025 $94
01/23/2025 01/23/2025 $94
01/24/2025 01/24/2025 $104
01/25/2025 01/25/2025 $110
01/26/2025 01/26/2025 $94
01/27/2025 01/27/2025 $94
01/28/2025 01/28/2025 $94
01/29/2025 01/29/2025 $94
01/30/2025 01/30/2025 $94
01/31/2025 01/31/2025 $101
02/01/2025 02/01/2025 $100
02/02/2025 02/02/2025 $94
02/03/2025 02/03/2025 $94
02/04/2025 02/04/2025 $94
02/05/2025 02/05/2025 $94
02/06/2025 02/06/2025 $94
02/07/2025 02/07/2025 $115
02/08/2025 02/08/2025 $112
02/09/2025 02/09/2025 $94
02/10/2025 02/10/2025 $94
02/11/2025 02/11/2025 $94
02/12/2025 02/12/2025 $94
02/13/2025 02/13/2025 $94
02/14/2025 02/14/2025 $195
02/15/2025 02/15/2025 $180
02/16/2025 02/16/2025 $124
02/17/2025 02/17/2025 $94
02/18/2025 02/18/2025 $94
02/19/2025 02/19/2025 $94
02/20/2025 02/20/2025 $94
02/21/2025 02/21/2025 $100
02/22/2025 02/22/2025 $95
02/23/2025 02/23/2025 $94
02/24/2025 02/24/2025 $94
02/25/2025 02/25/2025 $94
02/26/2025 02/26/2025 $94
02/27/2025 02/27/2025 $94
02/28/2025 02/28/2025 $94
03/01/2025 03/01/2025 $94
03/02/2025 03/02/2025 $94
03/03/2025 03/03/2025 $94
03/04/2025 03/04/2025 $94
03/05/2025 03/05/2025 $94
03/06/2025 03/06/2025 $94
03/07/2025 03/07/2025 $94
03/08/2025 03/08/2025 $94
03/09/2025 03/09/2025 $94
03/10/2025 03/10/2025 $94
03/11/2025 03/11/2025 $94
03/12/2025 03/12/2025 $94
03/13/2025 03/13/2025 $94
03/14/2025 03/14/2025 $122
03/15/2025 03/15/2025 $132
03/16/2025 03/16/2025 $94
03/17/2025 03/17/2025 $94
03/18/2025 03/18/2025 $94
03/19/2025 03/19/2025 $94
03/20/2025 03/20/2025 $100
03/21/2025 03/21/2025 $140
03/22/2025 03/22/2025 $145
03/23/2025 03/23/2025 $113
03/24/2025 03/24/2025 $115
03/25/2025 03/25/2025 $117
03/26/2025 03/26/2025 $115
03/27/2025 03/27/2025 $117
03/28/2025 03/28/2025 $152
03/29/2025 03/29/2025 $161
03/30/2025 03/30/2025 $136
03/31/2025 03/31/2025 $94
04/01/2025 04/01/2025 $94
04/02/2025 04/02/2025 $94
04/03/2025 04/03/2025 $94
04/04/2025 04/04/2025 $124
04/05/2025 04/05/2025 $139
04/06/2025 04/06/2025 $112
04/07/2025 04/07/2025 $94
04/08/2025 04/08/2025 $94
04/09/2025 04/09/2025 $94
04/10/2025 04/10/2025 $107
04/11/2025 04/11/2025 $150
04/12/2025 04/12/2025 $154
04/13/2025 04/13/2025 $120
04/14/2025 04/14/2025 $94
04/15/2025 04/15/2025 $94
04/16/2025 04/16/2025 $94
04/17/2025 04/17/2025 $124
04/18/2025 04/18/2025 $178
04/19/2025 04/19/2025 $183
04/20/2025 04/20/2025 $133
04/21/2025 04/21/2025 $102
04/22/2025 04/22/2025 $94
04/23/2025 04/23/2025 $94
04/24/2025 04/24/2025 $97
04/25/2025 04/25/2025 $158
04/26/2025 04/26/2025 $159
04/27/2025 04/27/2025 $103
04/28/2025 04/28/2025 $94
04/29/2025 04/29/2025 $94
04/30/2025 04/30/2025 $94
05/01/2025 05/01/2025 $104
05/02/2025 05/02/2025 $168
05/03/2025 05/03/2025 $170
05/04/2025 05/04/2025 $114
05/05/2025 05/05/2025 $94
05/06/2025 05/06/2025 $94
05/07/2025 05/07/2025 $94
05/08/2025 05/08/2025 $105
05/09/2025 05/09/2025 $169
05/10/2025 05/10/2025 $169
05/11/2025 05/11/2025 $114
05/12/2025 05/12/2025 $94
05/13/2025 05/13/2025 $94
05/14/2025 05/14/2025 $95
05/15/2025 05/15/2025 $110
05/16/2025 05/16/2025 $177
05/17/2025 05/17/2025 $178
05/18/2025 05/18/2025 $115
05/19/2025 05/19/2025 $96
05/20/2025 05/20/2025 $108
05/21/2025 05/21/2025 $111
05/22/2025 05/22/2025 $142
05/23/2025 05/23/2025 $232
05/24/2025 05/24/2025 $237
05/25/2025 05/25/2025 $169
05/26/2025 05/26/2025 $148
05/27/2025 05/27/2025 $126
05/28/2025 05/28/2025 $120
05/29/2025 05/29/2025 $135
05/30/2025 05/30/2025 $188
05/31/2025 05/31/2025 $205
06/01/2025 06/01/2025 $142
06/02/2025 06/02/2025 $124
06/03/2025 06/03/2025 $143
06/04/2025 06/04/2025 $155
06/05/2025 06/05/2025 $177
06/06/2025 06/06/2025 $232
06/07/2025 06/07/2025 $244
06/08/2025 06/08/2025 $196
06/09/2025 06/09/2025 $183
06/10/2025 06/10/2025 $191
06/11/2025 06/11/2025 $209
06/12/2025 06/12/2025 $231
06/13/2025 06/13/2025 $305
06/14/2025 06/14/2025 $311
06/15/2025 06/15/2025 $251
06/16/2025 06/16/2025 $231
06/17/2025 06/17/2025 $213
06/18/2025 06/18/2025 $211
06/19/2025 06/19/2025 $233
06/20/2025 06/20/2025 $272
06/21/2025 06/21/2025 $264
06/22/2025 06/22/2025 $233
06/23/2025 06/23/2025 $222
06/24/2025 06/24/2025 $215
06/25/2025 06/25/2025 $212
06/26/2025 06/26/2025 $224
06/27/2025 06/27/2025 $254
06/28/2025 06/28/2025 $238
06/29/2025 06/29/2025 $209
06/30/2025 06/30/2025 $206
07/01/2025 07/01/2025 $204
07/02/2025 07/02/2025 $200
07/03/2025 07/03/2025 $266
07/04/2025 07/04/2025 $291
07/05/2025 07/05/2025 $282
07/06/2025 07/06/2025 $248
07/07/2025 07/07/2025 $251
07/08/2025 07/08/2025 $274
07/09/2025 07/09/2025 $278
07/10/2025 07/10/2025 $301
07/11/2025 07/11/2025 $359
07/12/2025 07/12/2025 $369
07/13/2025 07/13/2025 $258
07/14/2025 07/14/2025 $233
07/15/2025 07/15/2025 $237
07/16/2025 07/16/2025 $243
07/17/2025 07/17/2025 $256
07/18/2025 07/18/2025 $283
07/19/2025 07/19/2025 $280
07/20/2025 07/20/2025 $238
07/21/2025 07/21/2025 $236
07/22/2025 07/22/2025 $246
07/23/2025 07/23/2025 $249
07/24/2025 07/24/2025 $256
07/25/2025 07/25/2025 $294
07/26/2025 07/26/2025 $267
07/27/2025 07/27/2025 $254
07/28/2025 07/28/2025 $214
07/29/2025 07/29/2025 $214
07/30/2025 07/30/2025 $218
07/31/2025 07/31/2025 $230
08/01/2025 08/01/2025 $261
08/02/2025 08/02/2025 $240
08/03/2025 08/03/2025 $197
08/04/2025 08/04/2025 $192
08/05/2025 08/05/2025 $186
08/06/2025 08/06/2025 $196
08/07/2025 08/07/2025 $216
08/08/2025 08/08/2025 $256
08/09/2025 08/09/2025 $240
08/10/2025 08/10/2025 $212
08/11/2025 08/11/2025 $215
08/12/2025 08/12/2025 $208
08/13/2025 08/13/2025 $209
08/14/2025 08/14/2025 $236
08/15/2025 08/15/2025 $261
08/16/2025 08/16/2025 $234
08/17/2025 08/17/2025 $197
08/18/2025 08/18/2025 $188
08/19/2025 08/19/2025 $178
08/20/2025 08/20/2025 $185
08/21/2025 08/21/2025 $204
08/22/2025 08/22/2025 $236
08/23/2025 08/23/2025 $228
08/24/2025 08/24/2025 $179
08/25/2025 08/25/2025 $159
08/26/2025 08/26/2025 $152
08/27/2025 08/27/2025 $157
08/28/2025 08/28/2025 $169
08/29/2025 08/29/2025 $218
08/30/2025 08/30/2025 $214
08/31/2025 08/31/2025 $170
09/01/2025 09/01/2025 $147
09/02/2025 09/02/2025 $132
09/03/2025 09/03/2025 $141
09/04/2025 09/04/2025 $165
09/05/2025 09/05/2025 $190
09/06/2025 09/06/2025 $185
09/07/2025 09/07/2025 $136
09/08/2025 09/08/2025 $114
09/09/2025 09/09/2025 $134
09/10/2025 09/10/2025 $150
09/11/2025 09/11/2025 $173
09/12/2025 09/12/2025 $225
09/13/2025 09/13/2025 $219

Amenities 31 Amenities
  • Air Conditioning
  • Antiquing
  • Bathtub
  • Coffee Maker
  • Dining Room
  • Dining table
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Fire Extinguisher
  • First Aid Kit
  • Grill
  • Hair Dryer
  • Hiking
  • Iron & Ironing Board
  • Microwave
  • Patio or Balcony
  • Private Entrance
  • Refrigerator
  • Shopping
  • Smoke Detector
  • Stove
  • Street Parking
  • Television
  • Tennis
  • Toaster
  • Towels
  • Washer
  • Community Pool
  • Gas/Propane Fireplace
  • Wifi

Reviews Rating 5 (9) Reviews
Rating 5
Awesome stay!
Great location and clean!
Kelsey - Posted: 8/5/2024
Rating 5
Very clean and welcoming place.
Very clean and welcoming place. Excellent location- right next to the pool and within walking distance to town (we loved walking into Sister’s for coffee or to the bakery!!!). If you have small children, I’d recommend bringing paper plates/cups. The only dishes we found were bone China and the glasses felt pretty fragile too. Not a big deal, just made me nervous. Luckily we had paper plates. Otherwise everything was great! The location is truly perfect. Plenty of room in the condo. The neighborhood is beautiful! We enjoyed morning and evening walks, saw a family of deer and other wildlife. There’s also a great park within the walking distance. Great place! We hope to go back!
Elizabeth - Posted: 8/5/2024
Rating 5
Clean, comfortable and spacious!
Hosts were super responsive. Thanks for a great stay!
Traci - Posted: 8/5/2024
Rating 5
Nice place
Close to town-very walkable. Very clean
Susan - Posted: 8/5/2024
Rating 5
Beautiful property!
everything was beautiful and the host was very proactive and pleasant
Dawn - Posted: 8/5/2024
Rating 5
Excellent Location
This place was perfect for my son and I to stay at for a dirt bike riding trip. Great location and amenities. Beds were comfy and the place had everything we needed. Next time we will bring the entire family.
Matt - Posted: 8/5/2024
Rating 5
Simply Sisters
This condo is perfect for a family of four or two couples/solos to enjoy the town of Sisters and surrounding areas. You can easily walk right into downtown Sisters and enjoy a cuppa or a meal without having to park your car. The space itself is “cheap chique” and very cozy. The bed in the en-suite has a foam topper on it that makes it extra soft and shower in the bathroom had great pressure. Kitchen is a little small, but has everything you would need to make a basic meal. I would totally book this place again and would be more inclined if my dog was allowed.
Jennifer - Posted: 8/5/2024
Rating 5
Great location!
Hosts were very accommodating and responsive. Nice condo for our family of 4.
Jackie - Posted: 8/5/2024
Rating 5
Large and very comfortable.
All on ground level, which is much easier for us old folks. Very clean. Bed was super comfie. Quiet area.
Julianne - Posted: 8/5/2024
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree