Location
Description
Cozy Studio Retreat | Walk to Downtown Sisters
Welcome to Jefferson Hideaway, a cozy and thoughtfully designed studio retreat tucked away in a quiet neighborhood just steps from downtown Sisters.
Whether you're visiting for a romantic getaway, a cycling adventure, a hiking trip, or a relaxing weekend exploring Central Oregon, this private hideaway offers the perfect combination of comfort, convenience, and small-town charm.
Guests consistently love the walkable location, comfortable accommodations, thoughtful amenities, and peaceful setting that make this studio feel like a true home away from home.
The Space
Jefferson Hideaway is a spacious studio-style retreat designed to comfortably accommodate up to four guests.
The open-concept layout features:
* Queen Bed
* Queen Sleeper Sofa
* One Full Bathroom
* Dining Area
* Coffee Station
* Private Outdoor Courtyard
High ceilings and thoughtful design touches create an inviting atmosphere that feels both cozy and surprisingly spacious.
Whether you're staying for a weekend or a longer getaway, you'll find everything you need to relax and recharge.
Bathroom
The home includes one full bathroom featuring:
* Walk-in shower
* Hair dryer
* Shampoo, conditioner, and body wash
* Fresh towels and linens
Kitchenette & Dining
While Jefferson Hideaway does not feature a full kitchen, it offers convenient amenities for preparing simple meals and snacks, including:
* Mini refrigerator
* Microwave
* Coffee maker
* Hot water kettle
* Toaster
* Blender
* Dining table
* Complimentary coffee
Perfect for easy breakfasts before heading out to explore Sisters and the surrounding mountains.
Private Outdoor Courtyard
One of the highlights of Jefferson Hideaway is the private fenced courtyard.
Enjoy your own outdoor space featuring:
* BBQ grill
* Outdoor seating
* Small deck area
* Peaceful setting
It's the perfect place to enjoy your morning coffee, relax after a day of adventure, or unwind beneath Central Oregon's star-filled skies.
Pet Friendly
Your four-legged family member is welcome too.
* One dog allowed
* Pet fee applies
* Please review house rules before booking
Bike-Friendly Amenities
Sisters is one of Central Oregon's premier cycling destinations, making Jefferson Hideaway an excellent basecamp for road, gravel, and mountain biking adventures.
Guests have access to a shared bike storage area on the property.
**Please bring your own lock if you plan to store bicycles during your stay.**
Modern Comforts
During your stay you'll enjoy:
* High-speed WiFi
* Smart TV
* Heating
* Portable fans
* Private entrance
* Complimentary toiletries
* Free parking
Guests frequently mention the thoughtful extras, welcome touches, and attention to detail that make their stay especially comfortable.
Walk to Downtown Sisters
One of the best features of Jefferson Hideaway is its incredible location.
Leave the car parked and enjoy easy access to:
* Restaurants and breweries
* Coffee shops and bakeries
* Art galleries and boutiques
* Parks and walking paths
* Seasonal festivals and events
You'll also be within easy driving distance of hiking trails, mountain biking routes, waterfalls, skiing, fishing, and some of Central Oregon's most scenic landscapes.
Traveling with Family or Friends?
Jefferson Hideaway is one of three neighboring vacation rental units on the property.
Traveling with a larger group, wedding party, family gathering, or reunion? Depending on availability, guests can reserve multiple units together to enjoy additional space while maintaining privacy and separate accommodations.
Why Guests Love Jefferson Hideaway
Guests consistently praise the unbeatable downtown location, peaceful atmosphere, comfortable bed, thoughtful amenities, and welcoming design. Many appreciate being able to walk everywhere in Sisters while enjoying a quiet retreat at the end of the day.
Whether you're here for outdoor adventure, a romantic escape, or simply to slow down and enjoy the beauty of Central Oregon, Jefferson Hideaway offers a comfortable and memorable stay in the heart of Sisters.
Welcome to Jefferson Hideaway, a cozy and thoughtfully designed studio retreat tucked away in a quiet neighborhood just steps from downtown Sisters.
Whether you're visiting for a romantic getaway, a cycling adventure, a hiking trip, or a relaxing weekend exploring Central Oregon, this private hideaway offers the perfect combination of comfort, convenience, and small-town charm.
Guests consistently love the walkable location, comfortable accommodations, thoughtful amenities, and peaceful setting that make this studio feel like a true home away from home.
The Space
Jefferson Hideaway is a spacious studio-style retreat designed to comfortably accommodate up to four guests.
The open-concept layout features:
* Queen Bed
* Queen Sleeper Sofa
* One Full Bathroom
* Dining Area
* Coffee Station
* Private Outdoor Courtyard
High ceilings and thoughtful design touches create an inviting atmosphere that feels both cozy and surprisingly spacious.
Whether you're staying for a weekend or a longer getaway, you'll find everything you need to relax and recharge.
Bathroom
The home includes one full bathroom featuring:
* Walk-in shower
* Hair dryer
* Shampoo, conditioner, and body wash
* Fresh towels and linens
Kitchenette & Dining
While Jefferson Hideaway does not feature a full kitchen, it offers convenient amenities for preparing simple meals and snacks, including:
* Mini refrigerator
* Microwave
* Coffee maker
* Hot water kettle
* Toaster
* Blender
* Dining table
* Complimentary coffee
Perfect for easy breakfasts before heading out to explore Sisters and the surrounding mountains.
Private Outdoor Courtyard
One of the highlights of Jefferson Hideaway is the private fenced courtyard.
Enjoy your own outdoor space featuring:
* BBQ grill
* Outdoor seating
* Small deck area
* Peaceful setting
It's the perfect place to enjoy your morning coffee, relax after a day of adventure, or unwind beneath Central Oregon's star-filled skies.
Pet Friendly
Your four-legged family member is welcome too.
* One dog allowed
* Pet fee applies
* Please review house rules before booking
Bike-Friendly Amenities
Sisters is one of Central Oregon's premier cycling destinations, making Jefferson Hideaway an excellent basecamp for road, gravel, and mountain biking adventures.
Guests have access to a shared bike storage area on the property.
**Please bring your own lock if you plan to store bicycles during your stay.**
Modern Comforts
During your stay you'll enjoy:
* High-speed WiFi
* Smart TV
* Heating
* Portable fans
* Private entrance
* Complimentary toiletries
* Free parking
Guests frequently mention the thoughtful extras, welcome touches, and attention to detail that make their stay especially comfortable.
Walk to Downtown Sisters
One of the best features of Jefferson Hideaway is its incredible location.
Leave the car parked and enjoy easy access to:
* Restaurants and breweries
* Coffee shops and bakeries
* Art galleries and boutiques
* Parks and walking paths
* Seasonal festivals and events
You'll also be within easy driving distance of hiking trails, mountain biking routes, waterfalls, skiing, fishing, and some of Central Oregon's most scenic landscapes.
Traveling with Family or Friends?
Jefferson Hideaway is one of three neighboring vacation rental units on the property.
Traveling with a larger group, wedding party, family gathering, or reunion? Depending on availability, guests can reserve multiple units together to enjoy additional space while maintaining privacy and separate accommodations.
Why Guests Love Jefferson Hideaway
Guests consistently praise the unbeatable downtown location, peaceful atmosphere, comfortable bed, thoughtful amenities, and welcoming design. Many appreciate being able to walk everywhere in Sisters while enjoying a quiet retreat at the end of the day.
Whether you're here for outdoor adventure, a romantic escape, or simply to slow down and enjoy the beauty of Central Oregon, Jefferson Hideaway offers a comfortable and memorable stay in the heart of Sisters.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 06/16/2026 | 06/16/2026 | $107 |
| 06/17/2026 | 06/17/2026 | $101 |
| 06/18/2026 | 06/18/2026 | $146 |
| 06/19/2026 | 06/19/2026 | $186 |
| 06/20/2026 | 06/20/2026 | $206 |
| 06/21/2026 | 06/21/2026 | $132 |
| 06/22/2026 | 06/22/2026 | $130 |
| 06/23/2026 | 06/23/2026 | $130 |
| 06/24/2026 | 06/24/2026 | $142 |
| 06/25/2026 | 06/25/2026 | $206 |
| 06/26/2026 | 06/26/2026 | $274 |
| 06/27/2026 | 06/27/2026 | $235 |
| 06/28/2026 | 06/28/2026 | $146 |
| 06/29/2026 | 06/29/2026 | $130 |
| 06/30/2026 | 06/30/2026 | $126 |
| 07/01/2026 | 07/01/2026 | $137 |
| 07/02/2026 | 07/02/2026 | $190 |
| 07/03/2026 | 07/03/2026 | $197 |
| 07/04/2026 | 07/04/2026 | $206 |
| 07/05/2026 | 07/05/2026 | $179 |
| 07/06/2026 | 07/06/2026 | $210 |
| 07/07/2026 | 07/07/2026 | $207 |
| 07/08/2026 | 07/08/2026 | $216 |
| 07/09/2026 | 07/09/2026 | $248 |
| 07/10/2026 | 07/10/2026 | $298 |
| 07/11/2026 | 07/11/2026 | $274 |
| 07/12/2026 | 07/12/2026 | $183 |
| 07/13/2026 | 07/13/2026 | $180 |
| 07/14/2026 | 07/14/2026 | $197 |
| 07/15/2026 | 07/15/2026 | $185 |
| 07/16/2026 | 07/16/2026 | $204 |
| 07/17/2026 | 07/17/2026 | $231 |
| 07/18/2026 | 07/18/2026 | $228 |
| 07/19/2026 | 07/19/2026 | $165 |
| 07/20/2026 | 07/20/2026 | $195 |
| 07/21/2026 | 07/21/2026 | $196 |
| 07/22/2026 | 07/22/2026 | $199 |
| 07/23/2026 | 07/23/2026 | $202 |
| 07/24/2026 | 07/24/2026 | $256 |
| 07/25/2026 | 07/25/2026 | $248 |
| 07/26/2026 | 07/26/2026 | $209 |
| 07/27/2026 | 07/27/2026 | $165 |
| 07/28/2026 | 07/28/2026 | $156 |
| 07/29/2026 | 07/29/2026 | $171 |
| 07/30/2026 | 07/30/2026 | $180 |
| 07/31/2026 | 07/31/2026 | $227 |
| 08/01/2026 | 08/01/2026 | $222 |
| 08/02/2026 | 08/02/2026 | $163 |
| 08/03/2026 | 08/03/2026 | $158 |
| 08/04/2026 | 08/04/2026 | $153 |
| 08/05/2026 | 08/05/2026 | $170 |
| 08/06/2026 | 08/06/2026 | $205 |
| 08/07/2026 | 08/07/2026 | $253 |
| 08/08/2026 | 08/08/2026 | $235 |
| 08/09/2026 | 08/09/2026 | $186 |
| 08/10/2026 | 08/10/2026 | $190 |
| 08/11/2026 | 08/11/2026 | $191 |
| 08/12/2026 | 08/12/2026 | $197 |
| 08/13/2026 | 08/13/2026 | $212 |
| 08/14/2026 | 08/14/2026 | $233 |
| 08/15/2026 | 08/15/2026 | $234 |
| 08/16/2026 | 08/16/2026 | $148 |
| 08/17/2026 | 08/17/2026 | $143 |
| 08/18/2026 | 08/18/2026 | $140 |
| 08/19/2026 | 08/19/2026 | $147 |
| 08/20/2026 | 08/20/2026 | $175 |
| 08/21/2026 | 08/21/2026 | $213 |
| 08/22/2026 | 08/22/2026 | $208 |
| 08/23/2026 | 08/23/2026 | $154 |
| 08/24/2026 | 08/24/2026 | $126 |
| 08/25/2026 | 08/25/2026 | $120 |
| 08/26/2026 | 08/26/2026 | $124 |
| 08/27/2026 | 08/27/2026 | $156 |
| 08/28/2026 | 08/28/2026 | $193 |
| 08/29/2026 | 08/29/2026 | $197 |
| 08/30/2026 | 08/30/2026 | $141 |
| 08/31/2026 | 08/31/2026 | $108 |
| 09/01/2026 | 09/01/2026 | $103 |
| 09/02/2026 | 09/02/2026 | $111 |
| 09/03/2026 | 09/03/2026 | $140 |
| 09/04/2026 | 09/04/2026 | $232 |
| 09/05/2026 | 09/05/2026 | $244 |
| 09/06/2026 | 09/06/2026 | $237 |
| 09/07/2026 | 09/07/2026 | $147 |
| 09/08/2026 | 09/08/2026 | $137 |
| 09/09/2026 | 09/09/2026 | $133 |
| 09/10/2026 | 09/10/2026 | $134 |
| 09/11/2026 | 09/11/2026 | $180 |
| 09/12/2026 | 09/12/2026 | $181 |
| 09/13/2026 | 09/13/2026 | $119 |
| 09/14/2026 | 09/14/2026 | $142 |
| 09/15/2026 | 09/15/2026 | $126 |
| 09/16/2026 | 09/16/2026 | $112 |
| 09/17/2026 | 09/17/2026 | $132 |
| 09/18/2026 | 09/18/2026 | $183 |
| 09/19/2026 | 09/19/2026 | $189 |
| 09/20/2026 | 09/20/2026 | $113 |
| 09/21/2026 | 09/21/2026 | $104 |
| 09/22/2026 | 09/22/2026 | $108 |
| 09/23/2026 | 09/23/2026 | $130 |
| 09/24/2026 | 09/24/2026 | $265 |
| 09/25/2026 | 09/25/2026 | $381 |
| 09/26/2026 | 09/26/2026 | $394 |
| 09/27/2026 | 09/27/2026 | $209 |
| 09/28/2026 | 09/28/2026 | $102 |
| 09/29/2026 | 09/29/2026 | $107 |
| 09/30/2026 | 09/30/2026 | $108 |
| 10/01/2026 | 10/01/2026 | $137 |
| 10/02/2026 | 10/02/2026 | $167 |
| 10/03/2026 | 10/03/2026 | $182 |
| 10/04/2026 | 10/04/2026 | $121 |
| 10/05/2026 | 10/05/2026 | $130 |
| 10/06/2026 | 10/06/2026 | $131 |
| 10/07/2026 | 10/07/2026 | $131 |
| 10/08/2026 | 10/08/2026 | $153 |
| 10/09/2026 | 10/09/2026 | $218 |
| 10/10/2026 | 10/10/2026 | $228 |
| 10/11/2026 | 10/11/2026 | $215 |
| 10/12/2026 | 10/12/2026 | $118 |
| 10/13/2026 | 10/13/2026 | $108 |
| 10/14/2026 | 10/14/2026 | $110 |
| 10/15/2026 | 10/15/2026 | $148 |
| 10/16/2026 | 10/16/2026 | $173 |
| 10/17/2026 | 10/17/2026 | $153 |
| 10/18/2026 | 10/18/2026 | $106 |
| 10/19/2026 | 10/19/2026 | $97 |
| 10/20/2026 | 10/20/2026 | $96 |
| 10/21/2026 | 10/21/2026 | $98 |
| 10/22/2026 | 10/22/2026 | $105 |
| 10/23/2026 | 10/23/2026 | $144 |
| 10/24/2026 | 10/24/2026 | $142 |
| 10/25/2026 | 10/25/2026 | $95 |
| 10/26/2026 | 10/26/2026 | $94 |
| 10/27/2026 | 10/27/2026 | $94 |
| 10/28/2026 | 10/28/2026 | $99 |
| 10/29/2026 | 10/29/2026 | $98 |
| 10/30/2026 | 10/30/2026 | $110 |
| 10/31/2026 | 10/31/2026 | $107 |
| 11/01/2026 | 11/01/2026 | $84 |
| 11/02/2026 | 11/02/2026 | $84 |
| 11/03/2026 | 11/03/2026 | $83 |
| 11/04/2026 | 11/04/2026 | $88 |
| 11/05/2026 | 11/05/2026 | $101 |
| 11/06/2026 | 11/06/2026 | $119 |
| 11/07/2026 | 11/07/2026 | $114 |
| 11/08/2026 | 11/08/2026 | $100 |
| 11/09/2026 | 11/09/2026 | $92 |
| 11/10/2026 | 11/10/2026 | $112 |
| 11/11/2026 | 11/11/2026 | $112 |
| 11/12/2026 | 11/12/2026 | $112 |
| 11/13/2026 | 11/13/2026 | $112 |
| 11/14/2026 | 11/14/2026 | $113 |
| 11/15/2026 | 11/15/2026 | $97 |
| 11/16/2026 | 11/16/2026 | $95 |
| 11/17/2026 | 11/17/2026 | $109 |
| 11/18/2026 | 11/18/2026 | $100 |
| 11/19/2026 | 11/19/2026 | $104 |
| 11/20/2026 | 11/20/2026 | $129 |
| 11/21/2026 | 11/21/2026 | $123 |
| 11/22/2026 | 11/22/2026 | $104 |
| 11/23/2026 | 11/23/2026 | $106 |
| 11/24/2026 | 11/24/2026 | $126 |
| 11/25/2026 | 11/25/2026 | $199 |
| 11/26/2026 | 11/26/2026 | $203 |
| 11/27/2026 | 11/27/2026 | $204 |
| 11/28/2026 | 11/28/2026 | $199 |
| 11/29/2026 | 11/29/2026 | $123 |
| 11/30/2026 | 11/30/2026 | $93 |
| 12/01/2026 | 12/01/2026 | $90 |
| 12/02/2026 | 12/02/2026 | $87 |
| 12/03/2026 | 12/03/2026 | $96 |
| 12/04/2026 | 12/04/2026 | $109 |
| 12/05/2026 | 12/05/2026 | $113 |
| 12/06/2026 | 12/06/2026 | $106 |
| 12/07/2026 | 12/07/2026 | $96 |
| 12/08/2026 | 12/08/2026 | $89 |
| 12/09/2026 | 12/09/2026 | $93 |
| 12/10/2026 | 12/10/2026 | $108 |
| 12/11/2026 | 12/11/2026 | $130 |
| 12/12/2026 | 12/12/2026 | $141 |
| 12/13/2026 | 12/13/2026 | $114 |
| 12/14/2026 | 12/14/2026 | $110 |
| 12/15/2026 | 12/15/2026 | $98 |
| 12/16/2026 | 12/16/2026 | $103 |
| 12/17/2026 | 12/17/2026 | $123 |
| 12/18/2026 | 12/18/2026 | $151 |
| 12/19/2026 | 12/19/2026 | $156 |
| 12/20/2026 | 12/20/2026 | $206 |
| 12/21/2026 | 12/21/2026 | $211 |
| 12/22/2026 | 12/22/2026 | $219 |
| 12/23/2026 | 12/23/2026 | $280 |
| 12/24/2026 | 12/24/2026 | $292 |
| 12/25/2026 | 12/25/2026 | $300 |
| 12/26/2026 | 12/26/2026 | $287 |
| 12/27/2026 | 12/27/2026 | $250 |
| 12/28/2026 | 12/28/2026 | $232 |
| 12/29/2026 | 12/29/2026 | $232 |
| 12/30/2026 | 12/30/2026 | $280 |
| 12/31/2026 | 12/31/2026 | $288 |
| 01/01/2027 | 01/01/2027 | $212 |
| 01/02/2027 | 01/02/2027 | $208 |
| 01/03/2027 | 01/03/2027 | $104 |
| 01/04/2027 | 01/04/2027 | $98 |
| 01/05/2027 | 01/05/2027 | $95 |
| 01/06/2027 | 01/06/2027 | $90 |
| 01/07/2027 | 01/07/2027 | $90 |
| 01/08/2027 | 01/08/2027 | $98 |
| 01/09/2027 | 01/09/2027 | $114 |
| 01/10/2027 | 01/10/2027 | $83 |
| 01/11/2027 | 01/11/2027 | $80 |
| 01/12/2027 | 01/12/2027 | $80 |
| 01/13/2027 | 01/13/2027 | $81 |
| 01/14/2027 | 01/14/2027 | $88 |
| 01/15/2027 | 01/15/2027 | $143 |
| 01/16/2027 | 01/16/2027 | $143 |
| 01/17/2027 | 01/17/2027 | $143 |
| 01/18/2027 | 01/18/2027 | $87 |
| 01/19/2027 | 01/19/2027 | $84 |
| 01/20/2027 | 01/20/2027 | $87 |
| 01/21/2027 | 01/21/2027 | $95 |
| 01/22/2027 | 01/22/2027 | $109 |
| 01/23/2027 | 01/23/2027 | $114 |
| 01/24/2027 | 01/24/2027 | $99 |
| 01/25/2027 | 01/25/2027 | $87 |
| 01/26/2027 | 01/26/2027 | $83 |
| 01/27/2027 | 01/27/2027 | $86 |
| 01/28/2027 | 01/28/2027 | $99 |
| 01/29/2027 | 01/29/2027 | $110 |
| 01/30/2027 | 01/30/2027 | $109 |
| 01/31/2027 | 01/31/2027 | $95 |
| 02/01/2027 | 02/01/2027 | $88 |
| 02/02/2027 | 02/02/2027 | $86 |
| 02/03/2027 | 02/03/2027 | $87 |
| 02/04/2027 | 02/04/2027 | $110 |
| 02/05/2027 | 02/05/2027 | $134 |
| 02/06/2027 | 02/06/2027 | $143 |
| 02/07/2027 | 02/07/2027 | $97 |
| 02/08/2027 | 02/08/2027 | $95 |
| 02/09/2027 | 02/09/2027 | $89 |
| 02/10/2027 | 02/10/2027 | $91 |
| 02/11/2027 | 02/11/2027 | $97 |
| 02/12/2027 | 02/12/2027 | $199 |
| 02/13/2027 | 02/13/2027 | $196 |
| 02/14/2027 | 02/14/2027 | $197 |
| 02/15/2027 | 02/15/2027 | $97 |
| 02/16/2027 | 02/16/2027 | $91 |
| 02/17/2027 | 02/17/2027 | $91 |
| 02/18/2027 | 02/18/2027 | $101 |
| 02/19/2027 | 02/19/2027 | $117 |
| 02/20/2027 | 02/20/2027 | $113 |
| 02/21/2027 | 02/21/2027 | $100 |
| 02/22/2027 | 02/22/2027 | $98 |
| 02/23/2027 | 02/23/2027 | $90 |
| 02/24/2027 | 02/24/2027 | $92 |
| 02/25/2027 | 02/25/2027 | $102 |
| 02/26/2027 | 02/26/2027 | $112 |
| 02/27/2027 | 02/27/2027 | $106 |
| 02/28/2027 | 02/28/2027 | $97 |
| 03/01/2027 | 03/01/2027 | $92 |
| 03/02/2027 | 03/02/2027 | $90 |
| 03/03/2027 | 03/03/2027 | $90 |
| 03/04/2027 | 03/04/2027 | $103 |
| 03/05/2027 | 03/05/2027 | $111 |
| 03/06/2027 | 03/06/2027 | $110 |
| 03/07/2027 | 03/07/2027 | $98 |
| 03/08/2027 | 03/08/2027 | $92 |
| 03/09/2027 | 03/09/2027 | $91 |
| 03/10/2027 | 03/10/2027 | $94 |
| 03/11/2027 | 03/11/2027 | $102 |
| 03/12/2027 | 03/12/2027 | $122 |
| 03/13/2027 | 03/13/2027 | $119 |
| 03/14/2027 | 03/14/2027 | $111 |
| 03/15/2027 | 03/15/2027 | $105 |
| 03/16/2027 | 03/16/2027 | $107 |
| 03/17/2027 | 03/17/2027 | $109 |
| 03/18/2027 | 03/18/2027 | $119 |
| 03/19/2027 | 03/19/2027 | $134 |
| 03/20/2027 | 03/20/2027 | $128 |
| 03/21/2027 | 03/21/2027 | $108 |
| 03/22/2027 | 03/22/2027 | $104 |
| 03/23/2027 | 03/23/2027 | $107 |
| 03/24/2027 | 03/24/2027 | $111 |
| 03/25/2027 | 03/25/2027 | $116 |
| 03/26/2027 | 03/26/2027 | $136 |
| 03/27/2027 | 03/27/2027 | $134 |
| 03/28/2027 | 03/28/2027 | $124 |
| 03/29/2027 | 03/29/2027 | $108 |
| 03/30/2027 | 03/30/2027 | $111 |
| 03/31/2027 | 03/31/2027 | $111 |
| 04/01/2027 | 04/01/2027 | $121 |
| 04/02/2027 | 04/02/2027 | $132 |
| 04/03/2027 | 04/03/2027 | $122 |
| 04/04/2027 | 04/04/2027 | $98 |
| 04/05/2027 | 04/05/2027 | $97 |
| 04/06/2027 | 04/06/2027 | $99 |
| 04/07/2027 | 04/07/2027 | $102 |
| 04/08/2027 | 04/08/2027 | $108 |
| 04/09/2027 | 04/09/2027 | $128 |
| 04/10/2027 | 04/10/2027 | $120 |
| 04/11/2027 | 04/11/2027 | $108 |
| 04/12/2027 | 04/12/2027 | $99 |
| 04/13/2027 | 04/13/2027 | $102 |
| 04/14/2027 | 04/14/2027 | $102 |
| 04/15/2027 | 04/15/2027 | $111 |
| 04/16/2027 | 04/16/2027 | $128 |
| 04/17/2027 | 04/17/2027 | $125 |
| 04/18/2027 | 04/18/2027 | $105 |
| 04/19/2027 | 04/19/2027 | $95 |
| 04/20/2027 | 04/20/2027 | $102 |
| 04/21/2027 | 04/21/2027 | $103 |
| 04/22/2027 | 04/22/2027 | $117 |
| 04/23/2027 | 04/23/2027 | $172 |
| 04/24/2027 | 04/24/2027 | $143 |
| 04/25/2027 | 04/25/2027 | $116 |
| 04/26/2027 | 04/26/2027 | $100 |
| 04/27/2027 | 04/27/2027 | $105 |
| 04/28/2027 | 04/28/2027 | $104 |
| 04/29/2027 | 04/29/2027 | $120 |
| 04/30/2027 | 04/30/2027 | $202 |
| 05/01/2027 | 05/01/2027 | $149 |
| 05/02/2027 | 05/02/2027 | $115 |
| 05/03/2027 | 05/03/2027 | $109 |
| 05/04/2027 | 05/04/2027 | $108 |
| 05/05/2027 | 05/05/2027 | $109 |
| 05/06/2027 | 05/06/2027 | $124 |
| 05/07/2027 | 05/07/2027 | $165 |
| 05/08/2027 | 05/08/2027 | $196 |
| 05/09/2027 | 05/09/2027 | $121 |
| 05/10/2027 | 05/10/2027 | $115 |
| 05/11/2027 | 05/11/2027 | $113 |
| 05/12/2027 | 05/12/2027 | $119 |
| 05/13/2027 | 05/13/2027 | $145 |
| 05/14/2027 | 05/14/2027 | $134 |
| 05/15/2027 | 05/15/2027 | $116 |
| 05/16/2027 | 05/16/2027 | $128 |
| 05/17/2027 | 05/17/2027 | $127 |
| 05/18/2027 | 05/18/2027 | $117 |
| 05/19/2027 | 05/19/2027 | $142 |
| 05/20/2027 | 05/20/2027 | $178 |
| 05/21/2027 | 05/21/2027 | $194 |
| 05/22/2027 | 05/22/2027 | $202 |
| 05/23/2027 | 05/23/2027 | $137 |
| 05/24/2027 | 05/24/2027 | $127 |
| 05/25/2027 | 05/25/2027 | $165 |
| 05/26/2027 | 05/26/2027 | $167 |
| 05/27/2027 | 05/27/2027 | $201 |
| 05/28/2027 | 05/28/2027 | $404 |
| 05/29/2027 | 05/29/2027 | $383 |
| 05/30/2027 | 05/30/2027 | $351 |
| 05/31/2027 | 05/31/2027 | $145 |
| 06/01/2027 | 06/01/2027 | $134 |
| 06/02/2027 | 06/02/2027 | $152 |
| 06/03/2027 | 06/03/2027 | $208 |
| 06/04/2027 | 06/04/2027 | $226 |
| 06/05/2027 | 06/05/2027 | $241 |
| 06/06/2027 | 06/06/2027 | $161 |
| 06/07/2027 | 06/07/2027 | $151 |
| 06/08/2027 | 06/08/2027 | $154 |
| 06/09/2027 | 06/09/2027 | $174 |
| 06/10/2027 | 06/10/2027 | $236 |
| 06/11/2027 | 06/11/2027 | $392 |
| 06/12/2027 | 06/12/2027 | $430 |
| 06/13/2027 | 06/13/2027 | $406 |
| 06/14/2027 | 06/14/2027 | $166 |
| 06/15/2027 | 06/15/2027 | $166 |
| 06/16/2027 | 06/16/2027 | $178 |
| 06/17/2027 | 06/17/2027 | $315 |
| 06/18/2027 | 06/18/2027 | $355 |
| 06/19/2027 | 06/19/2027 | $305 |
| 06/20/2027 | 06/20/2027 | $192 |
| 06/21/2027 | 06/21/2027 | $155 |
| 06/22/2027 | 06/22/2027 | $151 |
| 06/23/2027 | 06/23/2027 | $160 |
| 06/24/2027 | 06/24/2027 | $202 |
| 06/25/2027 | 06/25/2027 | $234 |
| 06/26/2027 | 06/26/2027 | $247 |
| 06/27/2027 | 06/27/2027 | $166 |
| 06/28/2027 | 06/28/2027 | $162 |
| 06/29/2027 | 06/29/2027 | $158 |
| 06/30/2027 | 06/30/2027 | $169 |
| 07/01/2027 | 07/01/2027 | $220 |
| 07/02/2027 | 07/02/2027 | $279 |
| 07/03/2027 | 07/03/2027 | $268 |
| 07/04/2027 | 07/04/2027 | $268 |
| 07/05/2027 | 07/05/2027 | $171 |
| 07/06/2027 | 07/06/2027 | $170 |
| 07/07/2027 | 07/07/2027 | $336 |
| 07/08/2027 | 07/08/2027 | $336 |
| 07/09/2027 | 07/09/2027 | $331 |
| 07/10/2027 | 07/10/2027 | $255 |
| 07/11/2027 | 07/11/2027 | $186 |
| 07/12/2027 | 07/12/2027 | $180 |
| 07/13/2027 | 07/13/2027 | $180 |
| 07/14/2027 | 07/14/2027 | $193 |
| 07/15/2027 | 07/15/2027 | $227 |
| 07/16/2027 | 07/16/2027 | $271 |
| 07/17/2027 | 07/17/2027 | $266 |
| 07/18/2027 | 07/18/2027 | $193 |
| 07/19/2027 | 07/19/2027 | $181 |
| 07/20/2027 | 07/20/2027 | $177 |
| 07/21/2027 | 07/21/2027 | $192 |
| 07/22/2027 | 07/22/2027 | $213 |
| 07/23/2027 | 07/23/2027 | $257 |
| 07/24/2027 | 07/24/2027 | $252 |
| 07/25/2027 | 07/25/2027 | $188 |
| 07/26/2027 | 07/26/2027 | $177 |
| 07/27/2027 | 07/27/2027 | $171 |
| 07/28/2027 | 07/28/2027 | $187 |
| 07/29/2027 | 07/29/2027 | $206 |
| 07/30/2027 | 07/30/2027 | $261 |
| 07/31/2027 | 07/31/2027 | $251 |
| 08/01/2027 | 08/01/2027 | $189 |
| 08/02/2027 | 08/02/2027 | $177 |
| 08/03/2027 | 08/03/2027 | $171 |
| 08/04/2027 | 08/04/2027 | $188 |
| 08/05/2027 | 08/05/2027 | $206 |
| 08/06/2027 | 08/06/2027 | $247 |
| 08/07/2027 | 08/07/2027 | $243 |
| 08/08/2027 | 08/08/2027 | $176 |
| 08/09/2027 | 08/09/2027 | $182 |
| 08/10/2027 | 08/10/2027 | $176 |
| 08/11/2027 | 08/11/2027 | $192 |
| 08/12/2027 | 08/12/2027 | $219 |
| 08/13/2027 | 08/13/2027 | $259 |
| 08/14/2027 | 08/14/2027 | $251 |
| 08/15/2027 | 08/15/2027 | $185 |
| 08/16/2027 | 08/16/2027 | $168 |
| 08/17/2027 | 08/17/2027 | $163 |
| 08/18/2027 | 08/18/2027 | $172 |
| 08/19/2027 | 08/19/2027 | $205 |
| 08/20/2027 | 08/20/2027 | $244 |
| 08/21/2027 | 08/21/2027 | $242 |
| 08/22/2027 | 08/22/2027 | $175 |
| 08/23/2027 | 08/23/2027 | $148 |
| 08/24/2027 | 08/24/2027 | $142 |
| 08/25/2027 | 08/25/2027 | $150 |
| 08/26/2027 | 08/26/2027 | $183 |
| 08/27/2027 | 08/27/2027 | $233 |
| 08/28/2027 | 08/28/2027 | $235 |
| 08/29/2027 | 08/29/2027 | $175 |
| 08/30/2027 | 08/30/2027 | $135 |
| 08/31/2027 | 08/31/2027 | $129 |
| 09/01/2027 | 09/01/2027 | $138 |
