2 Bedrooms

Cedar Village A208

$79 - $300 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 1 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 200 S. Eagles Roost Street unit A208
  • Type: 2 Bedrooms

Location Location

Description Description
Centrally located between the Navajo and Giant Steps lifts this is a great location to enjoy the slopes during the day and relaxing at night. Grab a pizza from the local pizzeria or use the well equipped kitchen to prepare your meal.

With all the amenities and comforts of home you are sure to enjoy your stay in Brian Head.

Bedrooms – There is one private bedroom with a Queen-size bed and a second bedroom with a Queen-size bed and a loft accessed by a ladder.

Bathrooms – There is one full bath with a tub/shower upstairs and one half-bath (toilet and sink) downstairs.

Kitchen – There is a full kitchen with an electric stove/oven, microwave, dishwasher, and full-size refrigerator/freezer. The kitchen includes a basic set of plates, cups, utensils, pots/pans, and other kitchen items.

Laundry/Linens – The condo includes all bed linens, towels, and blankets. All laundry of the condo provided linens is included in the cleaning fee. If laundry of clothes or personal items is required, there is a coin-operated laundry room in the same building as the condo at the opposite end on the bottom floor.

Entertainment – There is a TV with basic cable channels. Check the ‘Brian Head’ channel for current Brian Head activities, and info on local shops and eateries.

Food/Meals – Although there are a few places to eat on the mountain, it’s advised to bring groceries (or stop at the Wal-Mart in Cedar City). There is one nice restaurant (Cedar Breaks Lodge), a pizza place, and two small General stores with some prepared food. ( Recommend shopping before going up to mountains.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2023
Su Mo Tu We Th Fr Sa
1 2 3 4 $79 5 $79 6 $79 7
$79 8 $79 9 $79 10 $79 11 $79 12 $79 13 $79 14
$79 15 $79 16 $79 17 $79 18 $79 19 $79 20 $79 21
$79 22 $79 23 $79 24 $79 25 $79 26 $79 27 $79 28
$79 29 $79 30 $79 31        
November 2023
Su Mo Tu We Th Fr Sa
      $79 1 $79 2 $79 3 $79 4
$79 5 $79 6 $79 7 $79 8 $79 9 $79 10 $79 11
$79 12 $79 13 $79 14 $79 15 $79 16 $79 17 $79 18
$79 19 $79 20 $79 21 $86 22 $96 23 $118 24 $113 25
$91 26 $79 27 $79 28 $79 29 $79 30    
December 2023
Su Mo Tu We Th Fr Sa
          $79 1 $79 2
$79 3 $79 4 $79 5 $79 6 $79 7 $79 8 $79 9
$79 10 $79 11 $79 12 $79 13 $79 14 $79 15 $86 16
$86 17 $95 18 $85 19 $88 20 $95 21 $251 22 $235 23
$236 24 $256 25 $225 26 $166 27 $236 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $105 6
$83 7 $93 8 $79 9 $79 10 $161 11 $201 12 $204 13
$181 14 $146 15 $79 16 $80 17 $90 18 $136 19 $146 20
$114 21 $88 22 $80 23 $84 24 $95 25 $148 26 $156 27
$110 28 $90 29 $80 30 $83 31      
February 2024
Su Mo Tu We Th Fr Sa
        $95 1 $149 2 $153 3
$101 4 $88 5 $79 6 $79 7 $95 8 $149 9 $148 10
$99 11 $88 12 $79 13 $79 14 $198 15 $250 16 $241 17
$199 18 $186 19 $123 20 $113 21 $124 22 $146 23 $130 24
$88 25 $79 26 $79 27 $79 28 $91 29    
March 2024
Su Mo Tu We Th Fr Sa
          $141 1 $123 2
$91 3 $79 4 $79 5 $79 6 $86 7 $144 8 $129 9
$98 10 $85 11 $79 12 $88 13 $101 14 $139 15 $118 16
$96 17 $90 18 $88 19 $88 20 $85 21 $116 22 $113 23
$85 24 $81 25 $79 26 $79 27 $88 28 $113 29 $115 30
$103 31            
April 2024
Su Mo Tu We Th Fr Sa
  $100 1 $79 2 $79 3 $79 4 $80 5 $88 6
$79 7 $79 8 $79 9 $79 10 $79 11 $79 12 $80 13
$79 14 $79 15 $79 16 $79 17 $79 18 $79 19 $79 20
$79 21 $79 22 $79 23 $79 24 $79 25 $79 26 $79 27
$79 28 $79 29 $79 30        
May 2024
Su Mo Tu We Th Fr Sa
      $79 1 $79 2 $79 3 $79 4
$79 5 $79 6 $79 7 $79 8 $79 9 $79 10 $79 11
$79 12 $79 13 $79 14 $79 15 $79 16 $79 17 $79 18
$79 19 $79 20 $79 21 $79 22 $79 23 $115 24 $115 25
$109 26 $110 27 $79 28 $79 29 $79 30 $79 31  
June 2024
Su Mo Tu We Th Fr Sa
            $79 1
$79 2 $79 3 $79 4 $79 5 $79 6 $79 7 $79 8
$79 9 $79 10 $79 11 $79 12 $79 13 $79 14 $79 15
$79 16 $79 17 $79 18 $79 19 $79 20 $79 21 $79 22
$79 23 $79 24 $79 25 $79 26 $79 27 $79 28 $87 29
$87 30            
July 2024
Su Mo Tu We Th Fr Sa
  $96 1 $96 2 $97 3 $105 4 $116 5 $117 6
$100 7 $87 8 $87 9 $87 10 $87 11 $87 12 $87 13
$87 14 $87 15 $87 16 $87 17 $87 18 $87 19 $87 20
$87 21 $87 22 $87 23 $87 24 $87 25 $87 26 $87 27
$87 28 $87 29 $87 30 $87 31      
August 2024
Su Mo Tu We Th Fr Sa
        $87 1 $87 2 $87 3
$87 4 $87 5 $87 6 $87 7 $87 8 $87 9 $87 10
$87 11 $87 12 $87 13 $87 14 $87 15 $87 16 $87 17
$87 18 $87 19 $87 20 $87 21 $87 22 $87 23 $87 24
$87 25 $87 26 $87 27 $87 28 $87 29 $144 30 $147 31
September 2024
Su Mo Tu We Th Fr Sa
$136 1 $133 2 $87 3 $87 4 $87 5 $87 6 $87 7
$87 8 $87 9 $87 10 $87 11 $87 12 $87 13 $87 14
$87 15 $87 16 $87 17 $87 18 $87 19 $87 20 $87 21
$87 22 $87 23 $87 24 $87 25 $87 26 $87 27 $87 28
$87 29 $87 30          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
10/04/2023 10/04/2023 $79
10/05/2023 10/05/2023 $79
10/06/2023 10/06/2023 $79
10/07/2023 10/07/2023 $79
10/08/2023 10/08/2023 $79
10/09/2023 10/09/2023 $79
10/10/2023 10/10/2023 $79
10/11/2023 10/11/2023 $79
10/12/2023 10/12/2023 $79
10/13/2023 10/13/2023 $79
10/14/2023 10/14/2023 $79
10/15/2023 10/15/2023 $79
10/16/2023 10/16/2023 $79
10/17/2023 10/17/2023 $79
10/18/2023 10/18/2023 $79
10/19/2023 10/19/2023 $79
10/20/2023 10/20/2023 $79
10/21/2023 10/21/2023 $79
10/22/2023 10/22/2023 $79
10/23/2023 10/23/2023 $79
10/24/2023 10/24/2023 $79
10/25/2023 10/25/2023 $79
10/26/2023 10/26/2023 $79
10/27/2023 10/27/2023 $79
10/28/2023 10/28/2023 $79
10/29/2023 10/29/2023 $79
10/30/2023 10/30/2023 $79
10/31/2023 10/31/2023 $79
11/01/2023 11/01/2023 $79
11/02/2023 11/02/2023 $79
11/03/2023 11/03/2023 $79
11/04/2023 11/04/2023 $79
11/05/2023 11/05/2023 $79
11/06/2023 11/06/2023 $79
11/07/2023 11/07/2023 $79
11/08/2023 11/08/2023 $79
11/09/2023 11/09/2023 $79
11/10/2023 11/10/2023 $79
11/11/2023 11/11/2023 $79
11/12/2023 11/12/2023 $79
11/13/2023 11/13/2023 $79
11/14/2023 11/14/2023 $79
11/15/2023 11/15/2023 $79
11/16/2023 11/16/2023 $79
11/17/2023 11/17/2023 $79
11/18/2023 11/18/2023 $79
11/19/2023 11/19/2023 $79
11/20/2023 11/20/2023 $79
11/21/2023 11/21/2023 $79
11/22/2023 11/22/2023 $86
11/23/2023 11/23/2023 $96
11/24/2023 11/24/2023 $118
11/25/2023 11/25/2023 $113
11/26/2023 11/26/2023 $91
11/27/2023 11/27/2023 $79
11/28/2023 11/28/2023 $79
11/29/2023 11/29/2023 $79
11/30/2023 11/30/2023 $79
12/01/2023 12/01/2023 $79
12/02/2023 12/02/2023 $79
12/03/2023 12/03/2023 $79
12/04/2023 12/04/2023 $79
12/05/2023 12/05/2023 $79
12/06/2023 12/06/2023 $79
12/07/2023 12/07/2023 $79
12/08/2023 12/08/2023 $79
12/09/2023 12/09/2023 $79
12/10/2023 12/10/2023 $79
12/11/2023 12/11/2023 $79
12/12/2023 12/12/2023 $79
12/13/2023 12/13/2023 $79
12/14/2023 12/14/2023 $79
12/15/2023 12/15/2023 $79
12/16/2023 12/16/2023 $86
12/17/2023 12/17/2023 $86
12/18/2023 12/18/2023 $95
12/19/2023 12/19/2023 $85
12/20/2023 12/20/2023 $88
12/21/2023 12/21/2023 $95
12/22/2023 12/22/2023 $251
12/23/2023 12/23/2023 $235
12/24/2023 12/24/2023 $236
12/25/2023 12/25/2023 $256
12/26/2023 12/26/2023 $225
12/27/2023 12/27/2023 $166
12/28/2023 12/28/2023 $236
12/29/2023 12/29/2023 $286
12/30/2023 12/30/2023 $300
12/31/2023 12/31/2023 $298
01/01/2024 01/01/2024 $270
01/02/2024 01/02/2024 $245
01/03/2024 01/03/2024 $246
01/04/2024 01/04/2024 $144
01/05/2024 01/05/2024 $156
01/06/2024 01/06/2024 $105
01/07/2024 01/07/2024 $83
01/08/2024 01/08/2024 $93
01/09/2024 01/09/2024 $79
01/10/2024 01/10/2024 $79
01/11/2024 01/11/2024 $161
01/12/2024 01/12/2024 $201
01/13/2024 01/13/2024 $204
01/14/2024 01/14/2024 $181
01/15/2024 01/15/2024 $146
01/16/2024 01/16/2024 $79
01/17/2024 01/17/2024 $80
01/18/2024 01/18/2024 $90
01/19/2024 01/19/2024 $136
01/20/2024 01/20/2024 $146
01/21/2024 01/21/2024 $114
01/22/2024 01/22/2024 $88
01/23/2024 01/23/2024 $80
01/24/2024 01/24/2024 $84
01/25/2024 01/25/2024 $95
01/26/2024 01/26/2024 $148
01/27/2024 01/27/2024 $156
01/28/2024 01/28/2024 $110
01/29/2024 01/29/2024 $90
01/30/2024 01/30/2024 $80
01/31/2024 01/31/2024 $83
02/01/2024 02/01/2024 $95
02/02/2024 02/02/2024 $149
02/03/2024 02/03/2024 $153
02/04/2024 02/04/2024 $101
02/05/2024 02/05/2024 $88
02/06/2024 02/06/2024 $79
02/07/2024 02/07/2024 $79
02/08/2024 02/08/2024 $95
02/09/2024 02/09/2024 $149
02/10/2024 02/10/2024 $148
02/11/2024 02/11/2024 $99
02/12/2024 02/12/2024 $88
02/13/2024 02/13/2024 $79
02/14/2024 02/14/2024 $79
02/15/2024 02/15/2024 $198
02/16/2024 02/16/2024 $250
02/17/2024 02/17/2024 $241
02/18/2024 02/18/2024 $199
02/19/2024 02/19/2024 $186
02/20/2024 02/20/2024 $123
02/21/2024 02/21/2024 $113
02/22/2024 02/22/2024 $124
02/23/2024 02/23/2024 $146
02/24/2024 02/24/2024 $130
02/25/2024 02/25/2024 $88
02/26/2024 02/26/2024 $79
02/27/2024 02/27/2024 $79
02/28/2024 02/28/2024 $79
02/29/2024 02/29/2024 $91
03/01/2024 03/01/2024 $141
03/02/2024 03/02/2024 $123
03/03/2024 03/03/2024 $91
03/04/2024 03/04/2024 $79
03/05/2024 03/05/2024 $79
03/06/2024 03/06/2024 $79
03/07/2024 03/07/2024 $86
03/08/2024 03/08/2024 $144
03/09/2024 03/09/2024 $129
03/10/2024 03/10/2024 $98
03/11/2024 03/11/2024 $85
03/12/2024 03/12/2024 $79
03/13/2024 03/13/2024 $88
03/14/2024 03/14/2024 $101
03/15/2024 03/15/2024 $139
03/16/2024 03/16/2024 $118
03/17/2024 03/17/2024 $96
03/18/2024 03/18/2024 $90
03/19/2024 03/19/2024 $88
03/20/2024 03/20/2024 $88
03/21/2024 03/21/2024 $85
03/22/2024 03/22/2024 $116
03/23/2024 03/23/2024 $113
03/24/2024 03/24/2024 $85
03/25/2024 03/25/2024 $81
03/26/2024 03/26/2024 $79
03/27/2024 03/27/2024 $79
03/28/2024 03/28/2024 $88
03/29/2024 03/29/2024 $113
03/30/2024 03/30/2024 $115
03/31/2024 03/31/2024 $103
04/01/2024 04/01/2024 $100
04/02/2024 04/02/2024 $79
04/03/2024 04/03/2024 $79
04/04/2024 04/04/2024 $79
04/05/2024 04/05/2024 $80
04/06/2024 04/06/2024 $88
04/07/2024 04/07/2024 $79
04/08/2024 04/08/2024 $79
04/09/2024 04/09/2024 $79
04/10/2024 04/10/2024 $79
04/11/2024 04/11/2024 $79
04/12/2024 04/12/2024 $79
04/13/2024 04/13/2024 $80
04/14/2024 04/14/2024 $79
04/15/2024 04/15/2024 $79
04/16/2024 04/16/2024 $79
04/17/2024 04/17/2024 $79
04/18/2024 04/18/2024 $79
04/19/2024 04/19/2024 $79
04/20/2024 04/20/2024 $79
04/21/2024 04/21/2024 $79
04/22/2024 04/22/2024 $79
04/23/2024 04/23/2024 $79
04/24/2024 04/24/2024 $79
04/25/2024 04/25/2024 $79
04/26/2024 04/26/2024 $79
04/27/2024 04/27/2024 $79
04/28/2024 04/28/2024 $79
04/29/2024 04/29/2024 $79
04/30/2024 04/30/2024 $79
05/01/2024 05/01/2024 $79
05/02/2024 05/02/2024 $79
05/03/2024 05/03/2024 $79
05/04/2024 05/04/2024 $79
05/05/2024 05/05/2024 $79
05/06/2024 05/06/2024 $79
05/07/2024 05/07/2024 $79
05/08/2024 05/08/2024 $79
05/09/2024 05/09/2024 $79
05/10/2024 05/10/2024 $79
05/11/2024 05/11/2024 $79
05/12/2024 05/12/2024 $79
05/13/2024 05/13/2024 $79
05/14/2024 05/14/2024 $79
05/15/2024 05/15/2024 $79
05/16/2024 05/16/2024 $79
05/17/2024 05/17/2024 $79
05/18/2024 05/18/2024 $79
05/19/2024 05/19/2024 $79
05/20/2024 05/20/2024 $79
05/21/2024 05/21/2024 $79
05/22/2024 05/22/2024 $79
05/23/2024 05/23/2024 $79
05/24/2024 05/24/2024 $115
05/25/2024 05/25/2024 $115
05/26/2024 05/26/2024 $109
05/27/2024 05/27/2024 $110
05/28/2024 05/28/2024 $79
05/29/2024 05/29/2024 $79
05/30/2024 05/30/2024 $79
05/31/2024 05/31/2024 $79
06/01/2024 06/01/2024 $79
06/02/2024 06/02/2024 $79
06/03/2024 06/03/2024 $79
06/04/2024 06/04/2024 $79
06/05/2024 06/05/2024 $79
06/06/2024 06/06/2024 $79
06/07/2024 06/07/2024 $79
06/08/2024 06/08/2024 $79
06/09/2024 06/09/2024 $79
06/10/2024 06/10/2024 $79
06/11/2024 06/11/2024 $79
06/12/2024 06/12/2024 $79
06/13/2024 06/13/2024 $79
06/14/2024 06/14/2024 $79
06/15/2024 06/15/2024 $79
06/16/2024 06/16/2024 $79
06/17/2024 06/17/2024 $79
06/18/2024 06/18/2024 $79
06/19/2024 06/19/2024 $79
06/20/2024 06/20/2024 $79
06/21/2024 06/21/2024 $79
06/22/2024 06/22/2024 $79
06/23/2024 06/23/2024 $79
06/24/2024 06/24/2024 $79
06/25/2024 06/25/2024 $79
06/26/2024 06/26/2024 $79
06/27/2024 06/27/2024 $79
06/28/2024 06/28/2024 $79
06/29/2024 06/29/2024 $87
06/30/2024 06/30/2024 $87
07/01/2024 07/01/2024 $96
07/02/2024 07/02/2024 $96
07/03/2024 07/03/2024 $97
07/04/2024 07/04/2024 $105
07/05/2024 07/05/2024 $116
07/06/2024 07/06/2024 $117
07/07/2024 07/07/2024 $100
07/08/2024 07/08/2024 $87
07/09/2024 07/09/2024 $87
07/10/2024 07/10/2024 $87
07/11/2024 07/11/2024 $87
07/12/2024 07/12/2024 $87
07/13/2024 07/13/2024 $87
07/14/2024 07/14/2024 $87
07/15/2024 07/15/2024 $87
07/16/2024 07/16/2024 $87
07/17/2024 07/17/2024 $87
07/18/2024 07/18/2024 $87
07/19/2024 07/19/2024 $87
07/20/2024 07/20/2024 $87
07/21/2024 07/21/2024 $87
07/22/2024 07/22/2024 $87
07/23/2024 07/23/2024 $87
07/24/2024 07/24/2024 $87
07/25/2024 07/25/2024 $87
07/26/2024 07/26/2024 $87
07/27/2024 07/27/2024 $87
07/28/2024 07/28/2024 $87
07/29/2024 07/29/2024 $87
07/30/2024 07/30/2024 $87
07/31/2024 07/31/2024 $87
08/01/2024 08/01/2024 $87
08/02/2024 08/02/2024 $87
08/03/2024 08/03/2024 $87
08/04/2024 08/04/2024 $87
08/05/2024 08/05/2024 $87
08/06/2024 08/06/2024 $87
08/07/2024 08/07/2024 $87
08/08/2024 08/08/2024 $87
08/09/2024 08/09/2024 $87
08/10/2024 08/10/2024 $87
08/11/2024 08/11/2024 $87
08/12/2024 08/12/2024 $87
08/13/2024 08/13/2024 $87
08/14/2024 08/14/2024 $87
08/15/2024 08/15/2024 $87
08/16/2024 08/16/2024 $87
08/17/2024 08/17/2024 $87
08/18/2024 08/18/2024 $87
08/19/2024 08/19/2024 $87
08/20/2024 08/20/2024 $87
08/21/2024 08/21/2024 $87
08/22/2024 08/22/2024 $87
08/23/2024 08/23/2024 $87
08/24/2024 08/24/2024 $87
08/25/2024 08/25/2024 $87
08/26/2024 08/26/2024 $87
08/27/2024 08/27/2024 $87
08/28/2024 08/28/2024 $87
08/29/2024 08/29/2024 $87
08/30/2024 08/30/2024 $144
08/31/2024 08/31/2024 $147
09/01/2024 09/01/2024 $136
09/02/2024 09/02/2024 $133
09/03/2024 09/03/2024 $87
09/04/2024 09/04/2024 $87
09/05/2024 09/05/2024 $87
09/06/2024 09/06/2024 $87
09/07/2024 09/07/2024 $87
09/08/2024 09/08/2024 $87
09/09/2024 09/09/2024 $87
09/10/2024 09/10/2024 $87
09/11/2024 09/11/2024 $87
09/12/2024 09/12/2024 $87
09/13/2024 09/13/2024 $87
09/14/2024 09/14/2024 $87
09/15/2024 09/15/2024 $87
09/16/2024 09/16/2024 $87
09/17/2024 09/17/2024 $87
09/18/2024 09/18/2024 $87
09/19/2024 09/19/2024 $87
09/20/2024 09/20/2024 $87
09/21/2024 09/21/2024 $87
09/22/2024 09/22/2024 $87
09/23/2024 09/23/2024 $87
09/24/2024 09/24/2024 $87
09/25/2024 09/25/2024 $87
09/26/2024 09/26/2024 $87
09/27/2024 09/27/2024 $87
09/28/2024 09/28/2024 $87
09/29/2024 09/29/2024 $87
09/30/2024 09/30/2024 $87
10/01/2024 10/01/2024 $87

Amenities 29 Amenities
  • Bathtub
  • Bird Watching
  • Coffee Maker
  • Cycling
  • Dishes & Silverware
  • Dishwasher
  • Fire Extinguisher
  • Fishing
  • Free wifi
  • Hiking
  • Hunting
  • Microwave
  • Mountain View
  • Patio or Balcony
  • Private Entrance
  • Refrigerator
  • Resort
  • Romantic
  • Skiing
  • Sledding
  • Smoke Detector
  • Snowboarding
  • Snowmobiling
  • Stove
  • Television
  • Toaster
  • Towels
  • Wildlife Viewing
  • Wireless Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree